Žaidėjai Instrumentai Valiutos Portfelis Taisyklės Istorija |
Instrumentų reitingas | Rodyti: Visus | Pasirinktus žaidėjų | ||||||
Simbolis | Rinka* | Žaidėjai | Pradinė / paskutinė kaina | Korekc. | D.pokytis | Pokytis | Svoris** |
AIG : AMER INTL GROUP INC | SP500 | 3 | 0.42 / 1.00 USD | - | ![]() | ![]() | 0.34 |
C : CITIGROUP INC | SP500 | 10 | 1.20 / 2.53 USD | - | ![]() | ![]() | 1.19 |
BAC : BK OF AMERICA CP | SP500 | 9 | 3.63 / 6.82 USD | - | ![]() | ![]() | 0.64 |
ACAS : AMER CAP STRATEGIE | SP500 | 2 | 1.19 / 2.15 USD | - | ![]() | ![]() | 0.17 |
ERB : ERSTE BANK | PX | 1 | 209.50 / 331.10 CZK | - | ![]() | ![]() | -0.08 |
LJL1L : Lietuvos jūrų laivinink... | NBM | 6 | 0.250 / 0.370 EUR | - | ![]() | ![]() | 0.93 |
SBER03 : Sberbank | MICEX | 1 | 14.330 / 20.850 RUB | - | ![]() | ![]() | -0.13 |
AAA : AAA Auto | BUX | 1 | 57.00 / 83.00 HUF | - | ![]() | ![]() | 0.17 |
WFMI : WHOLE FOODS MARKT | SP500 | 1 | 11.57 / 16.80 USD | - | ![]() | ![]() | 0.08 |
FCX : FREEPORT MCMORAN B | SP500 | 1 | 26.49 / 38.11 USD | - | ![]() | ![]() | 0.08 |
GTN : GETIN HOLDING | WSE | 1 | 2.89 / 4.02 PLN | - | ![]() | ![]() | 0.34 |
VZRZ : Vozrojdenie | MICEX | 1 | 187.200 / 255.000 RUB | - | ![]() | ![]() | 0.08 |
CME : CHICAGO MER EXC | SP500 | 1 | 173.29 / 246.39 USD | - | ![]() | ![]() | 0.17 |
EK : EASTMAN KODAK CO | SP500 | 1 | 2.68 / 3.80 USD | - | ![]() | ![]() | 0.17 |
BBY : BEST BUY CO INC | SP500 | 1 | 26.82 / 37.96 USD | - | ![]() | ![]() | 0.25 |
BDK : BLACK DECKER CP | SP500 | 1 | 22.34 / 31.56 USD | - | ![]() | ![]() | -0.21 |
BIG : BIG LOTS INC | SP500 | 1 | 14.75 / 20.78 USD | - | ![]() | ![]() | 0.34 |
F : FORD MOTOR CREDIT | SP500 | 1 | 1.88 / 2.63 USD | - | ![]() | ![]() | -0.13 |
DNEN : Dniproenergo | PFTS | 1 | 380.00 / 500.00 UAH | - | ![]() | ![]() | 0.17 |
FAS : Direxion Financial Bull... | ETF | 14 | 3.97 / 5.50 USD | - | ![]() | ![]() | 1.40 |
UKB1L : Ūkio bankas | NBM | 18 | 0.670 / 0.890 EUR | - | ![]() | ![]() | 1.14 |
IVL1L : Invalda | NBM | 10 | 1.170 / 1.550 EUR | - | ![]() | ![]() | -0.51 |
KMB : KOMERČNÍ BANKA | PX | 1 | 1582.00 / 2053.00 CZK | - | ![]() | ![]() | 0.17 |
TIM : TIM | WSE | 1 | 4.88 / 6.50 PLN | - | ![]() | ![]() | 0.13 |
SPXL : Direxion Daily S&P 500 ... | ETF | 3 | 16.46 / 22.62 USD | - | ![]() | ![]() | 0.00 |
PMCS : PMC-SIERRA INC | SP500 | 1 | 4.70 / 6.37 USD | - | ![]() | ![]() | 0.08 |
KGH : KGHM POLSKA MIEDZ SA | WSE | 1 | 35.20 / 45.69 PLN | - | ![]() | ![]() | 0.08 |
LFO1L : Lifosa | NBM | 21 | 17.500 / 22.510 EUR | - | ![]() | ![]() | 0.51 |
BDX : BUDIMEX S.A. | WSE | 1 | 53.05 / 68.70 PLN | - | ![]() | ![]() | 0.25 |
UYG : ProShares Ultra Financials | ETF | 2 | 1.95 / 2.61 USD | - | ![]() | ![]() | 0.08 |
AA : ALCOA INC | SP500 | 1 | 5.49 / 7.34 USD | - | ![]() | ![]() | 0.17 |
ADBE : ADOBE SYSTEMS INC | SP500 | 1 | 16.04 / 21.39 USD | - | ![]() | ![]() | 0.08 |
GE : GEN ELECTRIC CO | SP500 | 3 | 7.60 / 10.11 USD | - | ![]() | ![]() | -0.08 |
BK : BANK OF N Y CO | SP500 | 2 | 21.39 / 28.25 USD | - | ![]() | ![]() | 0.08 |
EEG1T : Ekspress Grupp AS | NBM | 2 | 0.510 / 0.640 EUR | - | ![]() | ![]() | 0.25 |
MTB : M&T BANK CORP | SP500 | 1 | 34.95 / 45.24 USD | - | ![]() | ![]() | -0.08 |
ERX : Direxion Energy Bull 3x... | ETF | 2 | 17.85 / 22.86 USD | - | ![]() | ![]() | 0.00 |
LLK1L : Limarko laivininkystės ... | NBM | 5 | 0.480 / 0.590 EUR | - | ![]() | ![]() | 0.30 |
APG1L : Apranga AB | NBM | 19 | 1.550 / 1.900 EUR | - | ![]() | ![]() | 1.78 |
CEE : Central Europe & Russia... | ETF | 1 | 11.99 / 15.29 USD | - | ![]() | ![]() | 0.04 |
SBUX : STARBUCKS CP | SP500 | 1 | 8.77 / 11.11 USD | - | ![]() | ![]() | 0.08 |
SRS1L : Bankas Snoras | NBM | 17 | 0.470 / 0.570 EUR | - | ![]() | ![]() | 2.20 |
DYN : DYNEGY INC HLDG CO | SP500 | 1 | 1.12 / 1.41 USD | - | ![]() | ![]() | 0.08 |
JPM : JP MORGAN CHASE CO | SP500 | 1 | 21.16 / 26.58 USD | - | ![]() | ![]() | -0.04 |
SSO : Ultra S&P500 ProShares | ETF | 1 | 15.75 / 19.73 USD | - | ![]() | ![]() | 0.34 |
X : UNITED STATES STEEL | SP500 | 1 | 16.88 / 21.13 USD | - | ![]() | ![]() | -0.17 |
FXI : iShares FTSE/Xinhua Chi... | ETF | 1 | 22.82 / 28.53 USD | - | ![]() | ![]() | 0.08 |
XLF : Financial Select Sector... | ETF | 3 | 7.12 / 8.81 USD | - | ![]() | ![]() | -0.30 |
BCF : BlackRock Real Asset Eq... | ETF | 1 | 5.71 / 7.06 USD | - | ![]() | ![]() | -0.17 |
5V2 : Holding Varna A Co-Varna | BGE | 1 | 10.11 / 12.00 BGN | - | ![]() | ![]() | -0.13 |
GS : GOLDMAN SACHS GRP | SP500 | 1 | 86.27 / 106.02 USD | - | ![]() | ![]() | 0.08 |
IGR : ING Clarion Glob Real E... | ETF | 1 | 2.59 / 3.17 USD | - | ![]() | ![]() | -0.08 |
STU1L : Stumbras | NBM | 11 | 3.000 / 3.500 EUR | - | ![]() | ![]() | 1.44 |
PRX-REF : Parex Russian Equity Fund | FUND | 1 | 8.59 / 10.42 USD | - | ![]() | ![]() | 0.21 |
COF : CAPITAL ONE FINANCIA | SP500 | 2 | 10.10 / 12.24 USD | - | ![]() | ![]() | 0.34 |
AFL : A F L A C INC | SP500 | 1 | 16.01 / 19.36 USD | - | ![]() | ![]() | 0.08 |
OEG1T : Olympic Entertainment G... | NBM | 3 | 0.380 / 0.440 EUR | - | ![]() | ![]() | -0.30 |
LKOH : LUKOIL | MICEX | 3 | 1104.000 / 1264.990 RUB | - | ![]() | ![]() | 0.30 |
FDO : FAMILY DOLLAR STORES | SP500 | 1 | 27.70 / 33.37 USD | - | ![]() | ![]() | 0.34 |
EOG : EOG RESOURCES INC | SP500 | 1 | 45.59 / 54.76 USD | - | ![]() | ![]() | 0.17 |
UNH : UNITEDHEALTH GROUP | SP500 | 1 | 17.48 / 20.93 USD | - | ![]() | ![]() | 0.08 |
EBAY : EBAY INC | SP500 | 1 | 10.50 / 12.56 USD | - | ![]() | ![]() | 0.08 |
AAPL : APPLE COMPUTER | SP500 | 6 | 87.94 / 105.12 USD | - | ![]() | ![]() | 0.38 |
BIIB : BIOGEN IDEC INC | SP500 | 1 | 44.00 / 52.42 USD | - | ![]() | ![]() | 0.13 |
HNS-RE-E : Hansa Russian Equity Fu... | FUND | 2 | 5.55 / 6.35 EUR | - | ![]() | ![]() | 0.00 |
PCL : PLUM CREEK TIM REIT | SP500 | 1 | 24.44 / 29.07 USD | - | ![]() | ![]() | 0.08 |
USO : United States Oil | ETF | 2 | 24.48 / 29.05 USD | - | ![]() | ![]() | 0.42 |
QCOM : QUALCOMM INC | SP500 | 1 | 32.79 / 38.91 USD | - | ![]() | ![]() | 0.08 |
YKEN : YakutskEnergo | MICEX | 1 | 0.125 / 0.141 RUB | - | ![]() | ![]() | 0.17 |
GDX : Market Vectors TR Gold ... | ETF | 4 | 31.09 / 36.88 USD | - | ![]() | ![]() | 0.51 |
AMB : AMBRA | WSE | 1 | 1.43 / 1.64 PLN | - | ![]() | ![]() | -0.08 |
AMZN : AMAZON.COM INC | SP500 | 2 | 61.99 / 73.44 USD | - | ![]() | ![]() | 0.42 |
FTI-TEE : Templeton Eastern Europ... | FUND | 1 | 10.4200 / 11.8400 EUR | - | ![]() | ![]() | -0.08 |
SMP-MP : Mandatum Poland G | FUND | 1 | 0.52920 / 0.59990 EUR | - | ![]() | ![]() | -0.17 |
ADX : Adams Express Company | ETF | 1 | 6.42 / 7.52 USD | - | ![]() | ![]() | 0.34 |
CSCO : CISCO SYS INC | SP500 | 2 | 14.32 / 16.77 USD | - | ![]() | ![]() | 0.34 |
PKN : POLSKI KONCERN NAFTOWY ... | WSE | 1 | 21.04 / 23.80 PLN | - | ![]() | ![]() | -0.08 |
MOO : Market Vectors Agribusi... | ETF | 1 | 24.21 / 28.31 USD | - | ![]() | ![]() | -0.17 |
CVX : CHEVRON CORP | SP500 | 1 | 57.62 / 67.24 USD | - | ![]() | ![]() | 0.25 |
BAR-HKC : Baring Hong Kong China ... | FUND | 3 | 373.170 / 417.960 EUR | - | ![]() | ![]() | 0.76 |
CSQ : Calamos Strategic Total... | ETF | 1 | 4.88 / 5.69 USD | - | ![]() | ![]() | 0.34 |
MSFT : MICROSOFT CP | SP500 | 1 | 15.79 / 18.37 USD | - | ![]() | ![]() | 0.08 |
AZO : AUTOZONE INC | SP500 | 1 | 140.03 / 162.62 USD | - | ![]() | ![]() | 0.17 |
EC-RUS : East Capital Russian Fund | FUND | 3 | 536.670 / 573.420 SEK | - | ![]() | ![]() | 1.06 |
ENMZ : Enakievo Metallurgical ... | PFTS | 1 | 40.10 / 44.00 UAH | - | ![]() | ![]() | 0.17 |
GTC : GLOBE TRADE CENTRE | WSE | 1 | 13.21 / 14.80 PLN | - | ![]() | ![]() | 0.25 |
MYL : MYLAN LABS INC | SP500 | 1 | 11.62 / 13.41 USD | - | ![]() | ![]() | 0.17 |
SAB1L : Šiaulių bankas | NBM | 4 | 0.660 / 0.730 EUR | - | ![]() | ![]() | 0.68 |
SHW : SHERWIN WILLIAMS CO | SP500 | 1 | 45.20 / 51.97 USD | - | ![]() | ![]() | 0.08 |
XLI : Industrial Select Secto... | ETF | 1 | 16.03 / 18.43 USD | - | ![]() | ![]() | -0.17 |
HNS-EEREE : Hansa Eastern Europe Re... | FUND | 1 | 2.07 / 2.28 EUR | - | ![]() | ![]() | 0.08 |
TKM1T : Tallinna Kaubamaja | NBM | 1 | 1.710 / 1.870 EUR | - | ![]() | ![]() | -0.17 |
SPTL : SZTelekom | MICEX | 1 | 5.854 / 6.337 RUB | - | ![]() | ![]() | 0.17 |
SMP-MEA : Mandatum Emerging Asia G | FUND | 1 | 15.96270 / 17.43390 EUR | - | ![]() | ![]() | 0.08 |
DVN : DEVON ENERGY CP (OK) | SP500 | 1 | 39.34 / 44.69 USD | - | ![]() | ![]() | 0.08 |
SII : SMITH INTL INC | SP500 | 1 | 18.92 / 21.48 USD | - | ![]() | ![]() | 0.08 |
VLP1L : Vilkyškių pieninė | NBM | 1 | 0.580 / 0.630 EUR | - | ![]() | ![]() | -0.08 |
PPH : HOLDRS Pharmaceutical | ETF | 1 | 49.85 / 56.40 USD | - | ![]() | ![]() | 0.17 |
CAG : CONAGRA FOOD INC | SP500 | 1 | 14.94 / 16.87 USD | - | ![]() | ![]() | 0.17 |
VTI : Vanguard Total Stock Ma... | ETF | 1 | 35.08 / 39.58 USD | - | ![]() | ![]() | 0.08 |
IVV : iShares S&P 500 | ETF | 1 | 70.79 / 79.62 USD | - | ![]() | ![]() | -0.04 |
DELL : DELL INC | SP500 | 1 | 8.43 / 9.48 USD | - | ![]() | ![]() | 0.08 |
DPK1R : Ditton pievadķēžu rūpnīca | NBM | 1 | 0.130 / 0.140 EUR | - | ![]() | ![]() | 0.04 |
PFG : PRINCIPAL FINL GROUP | SP500 | 1 | 7.30 / 8.18 USD | - | ![]() | ![]() | 0.08 |
TO2 : TELEFÓNICA O2 C.R. | PX | 1 | 387.50 / 408.30 CZK | - | ![]() | ![]() | 0.13 |
DIA : DIAMONDS Trust | ETF | 1 | 67.83 / 75.84 USD | - | ![]() | ![]() | 0.08 |
BLL : BALL CP | SP500 | 1 | 38.87 / 43.40 USD | - | ![]() | ![]() | -0.34 |
FTI-TBRIC : Templeton BRIC Fund | FUND | 2 | 8.11 / 8.64 EUR | - | ![]() | ![]() | 0.25 |
SAM-BF : JT Banks Fund | FUND | 1 | 40.4268 / 43.0517 LTL | - | ![]() | ![]() | -0.08 |
DBC : PowerShares DB Commodit... | ETF | 2 | 18.05 / 20.00 USD | - | ![]() | ![]() | 0.21 |
KO : COCA COLA CO THE | SP500 | 1 | 39.69 / 43.95 USD | - | ![]() | ![]() | 0.17 |
NIF-NEF : Nordea Norwegian Equity... | FUND | 1 | 66.56 / 70.66 NOK | - | ![]() | ![]() | 0.08 |
HNS-FF100-E : Hansa Fund of Funds 100... | FUND | 1 | 5.01 / 5.31 EUR | - | ![]() | ![]() | 0.04 |
IBB : iShares Nasdaq Biotechn... | ETF | 1 | 60.15 / 66.35 USD | - | ![]() | ![]() | 0.17 |
CHY : Calamos Convertible&Hig... | ETF | 1 | 7.39 / 8.15 USD | - | ![]() | ![]() | 0.17 |
SEBIV-FFG : SEB Fund of Funds - Global | FUND | 1 | 0.7746 / 0.8199 LTL | - | ![]() | ![]() | -0.17 |
SEB-T : SEB Technology Fund | FUND | 1 | 1.465300 / 1.614000 USD | - | ![]() | ![]() | -0.08 |
ETLAT : Eesti Telekom | NBM | 5 | 4.400 / 4.640 EUR | - | ![]() | ![]() | 0.89 |
AIV : APT INV & MNGMNT CO | SP500 | 1 | 4.99 / 5.48 USD | - | ![]() | ![]() | 0.08 |
APOL : APOLLO GP INC A | SP500 | 1 | 71.33 / 78.33 USD | - | ![]() | ![]() | -0.08 |
RTKM : Rostelecom | MICEX | 1 | 288.010 / 299.990 RUB | - | ![]() | ![]() | 0.08 |
EC-BLK : East Capital Balkan Fund | FUND | 1 | 9.960 / 10.040 SEK | - | ![]() | ![]() | 0.04 |
IYR : iShares Dow Jones US Re... | ETF | 1 | 23.30 / 25.46 USD | - | ![]() | ![]() | -0.08 |
HNS-EEE-E : Hansa Eastern Europe Eq... | FUND | 1 | 4.10 / 4.30 EUR | - | ![]() | ![]() | 0.08 |
VMC : VULCAN MATERIALS CO | SP500 | 1 | 40.63 / 44.29 USD | - | ![]() | ![]() | 0.08 |
ZWC : GRUPA ZYWIEC | WSE | 1 | 555.00 / 585.00 PLN | - | ![]() | ![]() | 0.13 |
EVV : Eaton Vance Limited Dur... | ETF | 1 | 9.65 / 10.51 USD | - | ![]() | ![]() | 0.17 |
KTK1L : Kauno tiekimas | NBM | 3 | 0.220 / 0.230 EUR | - | ![]() | ![]() | 0.42 |
FTI-TC : Templeton China Fund | FUND | 2 | 12.53 / 13.63 USD | - | ![]() | ![]() | 0.38 |
DBA : PowerShares DB Agriculture | ETF | 1 | 22.52 / 24.49 USD | - | ![]() | ![]() | 0.17 |
PM : PHILIP MORRIS INTL | SP500 | 1 | 32.75 / 35.58 USD | - | ![]() | ![]() | -0.17 |
WMT : WAL MART STORES | SP500 | 1 | 48.04 / 52.10 USD | - | ![]() | ![]() | -0.04 |
LDJ1L : Lietuvos dujos | NBM | 7 | 1.000 / 1.040 EUR | - | ![]() | ![]() | 0.97 |
CNP : CENTERPOINT ENERGY | SP500 | 1 | 9.64 / 10.43 USD | - | ![]() | ![]() | 0.34 |
HTL : HTL-STREFA | WSE | 1 | 9.90 / 10.35 PLN | - | ![]() | ![]() | 0.17 |
FTI-TLA : Templeton Latin America... | FUND | 3 | 36.71 / 39.61 USD | - | ![]() | ![]() | 0.47 |
MSNG : MosEnrg | MICEX | 1 | 0.867 / 0.889 RUB | - | ![]() | ![]() | -0.04 |
DJP : iPath Dow Jones-AIG Com... | ETF | 2 | 30.65 / 33.05 USD | - | ![]() | ![]() | 0.25 |
SAM-SFF : Snoro subalansuotas fon... | FUND | 1 | 68.1172 / 70.3965 LTL | - | ![]() | ![]() | 0.25 |
GRG1L : Grigiškės | NBM | 6 | 0.300 / 0.310 EUR | - | ![]() | ![]() | 0.42 |
SMP-MLA : Mandatum Latin America G | FUND | 1 | 1.57840 / 1.63060 EUR | - | ![]() | ![]() | 0.08 |
ZHEN : Zhytomyroblenergo | PFTS | 1 | 5.30 / 5.40 UAH | - | ![]() | ![]() | -0.08 |
SMP-MCO : Mandatum Commodity G | FUND | 1 | 0.60030 / 0.61900 EUR | - | ![]() | ![]() | 0.08 |
GME : GAMESTOP CORP | SP500 | 2 | 26.09 / 28.02 USD | - | ![]() | ![]() | -0.17 |
KJK1L : Klaipėdos jūrų krovinių... | NBM | 2 | 10.200 / 10.500 EUR | - | ![]() | ![]() | 0.25 |
CEPH : Cephalon Inc. | SP500 | 1 | 63.53 / 68.10 USD | - | ![]() | ![]() | -0.08 |
HNS-CAE : Hansa Central Asia Equi... | FUND | 1 | 2.16 / 2.22 EUR | - | ![]() | ![]() | 0.08 |
HNS-FF30-E : Hansa Fund of Funds 30 ... | FUND | 1 | 7.67 / 7.85 EUR | - | ![]() | ![]() | 0.04 |
PNW : PINNACLE WEST CAP | SP500 | 1 | 24.95 / 26.56 USD | - | ![]() | ![]() | 0.08 |
GOOG : GOOGLE INC | SP500 | 2 | 327.16 / 348.06 USD | - | ![]() | ![]() | 0.17 |
RU14MGTS5007 : MGTS-5 | MICEX | 1 | 364.990 / 368.990 RUB | - | ![]() | ![]() | 0.08 |
ACS : AFFILIATED COMP SVCS | SP500 | 3 | 45.10 / 47.89 USD | - | ![]() | ![]() | 0.59 |
STI : SUNTRUST BANKS | SP500 | 1 | 11.07 / 11.74 USD | - | ![]() | ![]() | 0.25 |
TEO1L : TEO LT | NBM | 32 | 1.200 / 1.220 EUR | - | ![]() | ![]() | 5.49 |
DNBIV-EFF : DNB Nord akcijų fondų f... | FUND | 2 | 0.6456 / 0.6550 LTL | - | ![]() | ![]() | 0.30 |
NIF-DBF : Nordea Danish Bond Fund | FUND | 1 | 295.96 / 300.01 DKK | - | ![]() | ![]() | 0.17 |
KIEN : Kyivenergo | PFTS | 2 | 12.45 / 12.45 UAH | - | ![]() | ![]() | 0.00 |
CELG : CELGENE CP | SP500 | 1 | 42.15 / 44.40 USD | - | ![]() | ![]() | -0.08 |
SMP-GBF : Sampo Government Bond F... | FUND | 1 | 28.26270 / 28.56800 EUR | - | ![]() | ![]() | 0.08 |
XOM : EXXON MOBIL CP | SP500 | 2 | 64.91 / 68.10 USD | - | ![]() | ![]() | 0.30 |
NIF-NBF : Nordea Norwegian Bond Fund | FUND | 1 | 158.30 / 158.80 NOK | - | ![]() | ![]() | 0.17 |
FTI-FBD : Franklin Biotechnology ... | FUND | 2 | 7.38 / 7.72 USD | - | ![]() | ![]() | 0.30 |
ATB : ANTIBIOTICE | BSE | 1 | 0.4000 / 0.3960 RON | - | ![]() | ![]() | 0.21 |
EUR : Euro | CURR | 13 | 1.0000 / 1.0000 EUR | - | ![]() | ![]() | 3.59 |
HNS-BG : Hansa Baltic Growth Fun... | FUND | 1 | 417.21 / 417.21 EEK | - | ![]() | ![]() | 0.08 |
HNS-BG-E : Hansa Baltic Growth Fun... | FUND | 1 | 12.99 / 12.99 EUR | - | ![]() | ![]() | 0.08 |
KBL1L : Klaipėdos baldai | NBM | 2 | 1.400 / 1.400 EUR | - | ![]() | ![]() | 0.25 |
LBS1L : Lisco Baltic Service | NBM | 1 | 0.580 / 0.580 EUR | - | ![]() | ![]() | 0.08 |
OLK1R : Olaines kūdra | NBM | 1 | 0.080 / 0.080 EUR | - | ![]() | ![]() | 0.28 |
RSU1L : Rokiškio sūris | NBM | 3 | 1.800 / 1.800 EUR | - | ![]() | ![]() | 0.51 |
TAL1T : Tallink Grupp | NBM | 3 | 0.310 / 0.310 EUR | - | ![]() | ![]() | 0.34 |
ZMP1L : Žemaitijos pienas | NBM | 3 | 0.500 / 0.500 EUR | - | ![]() | ![]() | 0.42 |
5BR : Bulgarian River Shippin... | BGE | 1 | 2.000 / 2.000 BGN | - | ![]() | ![]() | 0.17 |
SEB-SBE : SEB Short Bond Fund EUR | FUND | 1 | 1.273100 / 1.272300 EUR | - | ![]() | ![]() | 0.17 |
EVLI-EHY : Evli European High Yield B | FUND | 1 | 103.504 / 103.324 EUR | - | ![]() | ![]() | 0.04 |
ZWACK : Zwack Unicum | BUX | 1 | 11800.00 / 12100.00 HUF | - | ![]() | ![]() | -0.08 |
NIF-EHYBF : Nordea European High Yi... | FUND | 1 | 10.68 / 10.62 EUR | - | ![]() | ![]() | 0.17 |
ITV-CEEF : Invalda Central and Eas... | FUND | 2 | 66.2098 / 65.7163 LTL | - | ![]() | ![]() | 0.34 |
FTI-FHY : Franklin High Yield (Eu... | FUND | 1 | 8.01 / 7.95 EUR | - | ![]() | ![]() | -0.08 |
FTI-FTJ : Franklin Templeton Japa... | FUND | 1 | 3.40 / 3.37 EUR | - | ![]() | ![]() | -0.17 |
KNF1L : Klaipėdos nafta | NBM | 7 | 0.950 / 0.940 EUR | - | ![]() | ![]() | 0.81 |
MDKA-R-A : Medika | CRO | 1 | 7750.00 / 7750.00 HRK | - | ![]() | ![]() | 0.17 |
NIF-GBFE : Nordea Global Bond Fund | FUND | 1 | 12.44 / 12.22 EUR | - | ![]() | ![]() | 0.17 |
SMP-C : Danske Fund Contrarian G | FUND | 1 | 18.93210 / 18.55880 EUR | - | ![]() | ![]() | 0.08 |
NDL1L : DnB NORD bankas | NBM | 1 | 120.500 / 118.000 EUR | - | ![]() | ![]() | 0.25 |
HNS-EEB : Hansa Eastern Europe Bo... | FUND | 2 | 8.43 / 8.25 EUR | - | ![]() | ![]() | 0.00 |
BLZ1R : Baloži | NBM | 1 | 2.260 / 2.210 EUR | - | ![]() | ![]() | 0.17 |
NIF-EVF : Nordea European Value Fund | FUND | 1 | 19.84 / 19.40 EUR | - | ![]() | ![]() | 0.08 |
BZW : BANK ZACHODNI WBK | WSE | 1 | 69.20 / 68.15 PLN | - | ![]() | ![]() | -0.04 |
NIF-DOBF : Nordea Dollar Bond Fund | FUND | 1 | 17.99 / 18.32 USD | - | ![]() | ![]() | 0.08 |
YHOO : YAHOO INC | SP500 | 1 | 12.58 / 12.81 USD | - | ![]() | ![]() | 0.21 |
ITV-NEF : Invalda New Europe Fund | FUND | 1 | 38.8020 / 37.8690 LTL | - | ![]() | ![]() | 0.17 |
FTI-FGRE : Franklin Global Real Es... | FUND | 3 | 4.06 / 3.96 EUR | - | ![]() | ![]() | -0.21 |
GD : GEN DYNAMICS CP | SP500 | 1 | 41.05 / 41.59 USD | - | ![]() | ![]() | 0.08 |
AGG : iShares Lehman Aggregate | ETF | 1 | 100.65 / 101.47 USD | - | ![]() | ![]() | 0.17 |
EVLI-ESC : Evli European Smaller C... | FUND | 1 | 15.170 / 14.677 EUR | - | ![]() | ![]() | 0.04 |
PTR1L : Panevėžio statybos trestas | NBM | 15 | 1.490 / 1.440 EUR | - | ![]() | ![]() | 2.01 |
EC-BLT : East Capital Baltic Fund | FUND | 2 | 30.910 / 28.680 SEK | - | ![]() | ![]() | 0.00 |
PG : PROCTER GAMBLE CO | SP500 | 1 | 46.87 / 47.09 USD | - | ![]() | ![]() | 0.04 |
ACP : ASSECO POLAND | WSE | 2 | 45.00 / 43.70 PLN | - | ![]() | ![]() | 0.18 |
RST1L : Rytų skirstomieji tinklai | NBM | 4 | 1.350 / 1.300 EUR | - | ![]() | ![]() | 0.38 |
STX : STALEXPORT | WSE | 1 | 1.57 / 1.52 PLN | - | ![]() | ![]() | 0.13 |
SEB-SBU : SEB Short Bond Fund USD | FUND | 2 | 2.495900 / 2.494600 USD | - | ![]() | ![]() | 0.34 |
GRD1R : Grindeks | NBM | 2 | 2.140 / 2.050 EUR | - | ![]() | ![]() | 0.25 |
SMP-MGO : Mandatum Gold G | FUND | 2 | 1.78710 / 1.70900 EUR | - | ![]() | ![]() | 0.25 |
CPS : Cyfrowy Polsat | WSE | 1 | 14.07 / 13.55 PLN | - | ![]() | ![]() | 0.08 |
PZV1L : Pieno žvaigždės | NBM | 1 | 1.790 / 1.710 EUR | - | ![]() | ![]() | 0.21 |
IAU : iShares COMEX Gold Trust | ETF | 1 | 91.06 / 90.39 USD | - | ![]() | ![]() | 0.17 |
GLD : streetTRACKS Gold Trust... | ETF | 3 | 90.95 / 90.28 USD | - | ![]() | ![]() | 0.76 |
VBL1L : Vilniaus baldai | NBM | 1 | 10.500 / 10.000 EUR | - | ![]() | ![]() | 0.08 |
NDAQ : NASDAQ OMX GROUP INC | SP500 | 1 | 19.86 / 19.58 USD | - | ![]() | ![]() | 0.25 |
DRP : Drop | WSE | 1 | 15.75 / 15.01 PLN | - | ![]() | ![]() | 0.08 |
VERN-R-A : Veterina | CRO | 1 | 73.00 / 68.98 HRK | - | ![]() | ![]() | -0.08 |
VART-R-1 : Varteks | CRO | 1 | 56.00 / 52.85 HRK | - | ![]() | ![]() | 0.25 |
UTEL : YUTK | MICEX | 1 | 0.650 / 0.600 RUB | - | ![]() | ![]() | -0.13 |
TAP : MOLSON COORS CO CL B | SP500 | 1 | 35.33 / 34.28 USD | - | ![]() | ![]() | 0.08 |
GMGMQ.PK : GEN MOTORS | SP500 | 4 | 2.01 / 1.94 USD | - | ![]() | ![]() | 0.13 |
K : KELLOGG CO | SP500 | 1 | 37.96 / 36.63 USD | - | ![]() | ![]() | 0.17 |
LEL1L : Lietuvos elektrinė | NBM | 1 | 3.000 / 2.760 EUR | - | ![]() | ![]() | 0.08 |
PBG : PBG | WSE | 1 | 207.00 / 191.00 PLN | - | ![]() | ![]() | 0.13 |
CTS1L : City Service | NBM | 12 | 3.150 / 2.880 EUR | - | ![]() | ![]() | 1.44 |
SAN1L : Sanitas | NBM | 6 | 7.500 / 6.800 EUR | - | ![]() | ![]() | 0.30 |
TVN : TVN | WSE | 1 | 9.34 / 8.51 PLN | - | ![]() | ![]() | 0.25 |
BAL1R : Latvijas Balzams | NBM | 4 | 0.910 / 0.820 EUR | - | ![]() | ![]() | 0.17 |
LNS1L : Linas | NBM | 2 | 0.100 / 0.090 EUR | - | ![]() | ![]() | -0.13 |
LEN1L : Lietuvos energija | NBM | 6 | 1.690 / 1.500 EUR | - | ![]() | ![]() | 0.30 |
UNG : United States Natural Gas | ETF | 1 | 17.02 / 15.20 USD | - | ![]() | ![]() | 0.08 |
BLT1T : Baltika | NBM | 1 | 0.630 / 0.540 EUR | - | ![]() | ![]() | 0.25 |
SRS2L : Snoras PrVA | NBM | 5 | 4.300 / 3.670 EUR | - | ![]() | ![]() | 0.42 |
DKR1L : Dvarčionių keramika | NBM | 1 | 3.000 / 2.550 EUR | - | ![]() | ![]() | 0.08 |
ARC1T : Arco Vara | NBM | 2 | 0.130 / 0.110 EUR | - | ![]() | ![]() | 0.37 |
