51 etapas, 2010-11 | Žaidėjų : 142 | Pradinis kapitalas : 10000 EUR | Laikotarpis : 2010-11-02 / 2010-11-30 | Atnaujinta : 2010-11-30
Žaidėjai Instrumentai Valiutos Portfelis Taisyklės Istorija

Žaidimo etapų istorija
Etapo pavadinimasLaikotarpisŽaidėjų skaičiusKapitalo pokytis(%)Užimta vietaPortfelio pelnas
Stage 1, 2006-092006-09-01 : 2006-09-30256.2334--
Stage 2, 2006-102006-10-02 : 2006-10-31455.1839--
3 etapas, 2006-112006-10-31 : 2006-11-30904.6543--
4 etapas, 2006-122006-12-01 : 2006-12-291456.7377--
5 etapas, 2007-012007-01-02 : 2007-01-311228.5943--
6 etapas, 2007-022007-02-01 : 2007-02-282306.6859--
7 etapas, 2007-032007-03-01 : 2007-03-301743.4750--
8 etapas, 2007-042007-04-02 : 2007-04-301641.1234--
9 etapas, 2007-052007-05-02 : 2007-05-312190.1304--
10 etapas, 2007-062007-06-01 : 2007-06-291814.9033--
11 etapas, 2007-072007-07-02 : 2007-07-312612.4193--
12 etapas, 2007-082007-08-01 : 2007-08-312791.4508--
13 etapas, 2007-092007-09-03 : 2007-09-282091.1994--
14 etapas, 2007-102007-10-01 : 2007-10-312120.6503--
15 etapas, 2007-112007-11-05 : 2007-11-303437.4457--
16 etapas, 2007-122007-12-03 : 2007-12-312530.3784--
17 etapas, 2008-012008-01-02 : 2008-01-3120710.6892--
18 etapas, 2008-022008-02-01 : 2008-02-292124.2732--
19 etapas, 2008-032008-03-03 : 2008-03-312206.4969--
20 etapas, 2008-042008-04-01 : 2008-04-301812.8886--
21 etapas, 2008-052008-05-06 : 2008-05-301920.4400--
22 etapas, 2008-062008-06-02 : 2008-06-301344.2357--
23 etapas, 2008-072008-07-01 : 2008-07-311744.0565--
24 etapas, 2008-082008-08-01 : 2008-08-291531.9687--
25 etapas, 2008-092008-09-01 : 2008-09-3012414.6524--
26 etapas, 2008-102008-10-01 : 2008-10-3112517.0880--
27 etapas, 2008-112008-11-04 : 2008-11-2814812.9001--
28 etapas, 2008-122008-12-01 : 2008-12-311010.5594--
29 etapas, 2009-012009-01-02 : 2009-01-301134.6279--
30 etapas, 2009-022009-02-02 : 2009-02-271267.2937--
31 etapas, 2009-032009-03-02 : 2009-03-311182.7019--
32 etapas, 2009-042009-04-01 : 2009-04-301265.5330--
33 etapas, 2009-052009-05-04 : 2009-05-291264.3445--
34 etapas, 2009-062009-06-01 : 2009-06-301220.8744--
35 etapas, 2009-072009-07-01 : 2009-07-311264.2898--
36 etapas, 2009-082009-08-03 : 2009-08-3111014.7668--
37 etapas, 2009-092009-09-01 : 2009-09-301338.7584--
38 etapas, 2009-102009-10-01 : 2009-10-301194.6834--
39 etapas, 2009-112009-11-02 : 2009-11-301321.5638--
40 etapas, 2009-122009-12-01 : 2009-12-311251.1018--
41 etapas, 2010-012010-01-04 : 2010-01-291326.9123--
42 etapas, 2010-022010-02-01 : 2010-02-261202.3738--
43 etapas, 2010-032010-03-01 : 2010-03-311023.4603--
44 etapas, 2010-042010-04-01 : 2010-04-301181.6884--
45 etapas, 2010-052010-05-03 : 2010-05-311201.2335--
46 etapas, 2010-062010-06-01 : 2010-06-30970.1400--
47 etapas, 2010-072010-07-01 : 2010-07-30863.3953--
48 etapas, 2010-082010-08-02 : 2010-08-31885.7416--
49 etapas, 2010-092010-09-01 : 2010-09-30973.5793--
50 etapas, 2010-102010-10-01 : 2010-10-291194.3931--
51 etapas, 2010-112010-11-02 : 2010-11-301424.3702--
52 etapas, 2010-122010-12-01 : 2010-12-311231.3576--
53 etapas, 2011-012011-01-03 : 2011-01-311140.7475--
54 etapas, 2011-022011-02-01 : 2011-02-281250.5818--
55 etapas, 2011-032011-03-01 : 2011-03-311112.5911--
56 etapas, 2011-042011-04-01 : 2011-04-29962.2283--
57 etapas, 2011-052011-05-02 : 2011-05-311011.8720--
58 etapas, 2011-062011-06-01 : 2011-06-30890.1295--
59 etapas, 2011-072011-07-01 : 2011-07-29690.4783--
60 etapas, 2011-082011-08-01 : 2011-08-31655.6534--
61 etapas, 2011-092011-09-01 : 2011-09-30846.2966--
62 etapas, 2011-102011-10-03 : 2011-10-31812.7623--
63 etapas, 2011-112011-11-02 : 2011-11-30814.2134--
64 etapas, 2011-122011-12-01 : 2011-12-30691.0976--
65 etapas, 2012-012012-01-02 : 2012-01-31653.7600--
66 etapas, 2012-022012-02-01 : 2012-02-29782.7699--
67 etapas, 2012-032012-03-01 : 2012-03-30700.9314--
68 etapas, 2012-042012-04-02 : 2012-04-30580.2089--
69 etapas, 2012-052012-05-02 : 2012-05-31630.3998--
70 etapas, 2012-062012-06-01 : 2012-06-29551.3040--
71 etapas, 2012-072012-07-02 : 2012-07-31460.4868--
72 etapas, 2012-082012-08-01 : 2012-08-31450.7661--
73 etapas, 2012-092012-09-03 : 2012-09-28671.6788--
74 etapas, 2012-102012-10-01 : 2012-10-31510.0241--
75 etapas, 2012-112012-11-02 : 2012-11-30451.4093--
76 etapas, 2012-122012-12-03 : 2012-12-31740.2880--
77 etapas, 2013-012013-01-02 : 2013-01-31452.6601--
78 etapas, 2013-022013-02-01 : 2013-02-28541.4541--
79 etapas, 2013-032013-03-01 : 2013-03-29621.0160--
80 etapas, 2013-042013-04-02 : 2013-04-30641.0539--
81 etapas, 2013-052013-05-02 : 2013-05-31581.4380--
82 etapas, 2013-062013-06-03 : 2013-06-28580.5471--
83 etapas, 2013-072013-07-02 : 2013-07-31500.9405--
84 etapas, 2013-082013-08-01 : 2013-08-30350.1800--
85 etapas, 2013-092013-09-02 : 2013-09-30352.4960--
86 etapas, 2013-102013-10-01 : 2013-10-31480.0791--
87 etapas, 2013-112013-11-04 : 2013-11-29540.2352--
88 etapas, 2013-122013-12-02 : 2013-12-31441.3520--
89 etapas, 2014-012014-01-02 : 2014-01-31510.6470--
90 etapas, 2014-022014-02-03 : 2014-02-28622.0747--
91 etapas, 2014-032014-03-03 : 2014-03-31410.2584--
92 etapas, 2014-042014-04-01 : 2014-04-30500.1628--
93 etapas, 2014-052014-05-02 : 2014-05-30390.3411--
94 etapas, 2014-062014-06-02 : 2014-06-30401.1323--
95 etapas, 2014-072014-07-01 : 2014-07-31321.4158--
96 etapas, 2014-082014-08-01 : 2014-08-29430.5373--
97 etapas, 2014-092014-09-01 : 2014-09-30320.2016--
98 etapas, 2014-102014-10-01 : 2014-10-31410.6632--
99 etapas, 2014-112014-11-03 : 2014-11-28461.3919--
100 etapas, 2014-122014-12-01 : 2014-12-31380.9871--
101 etapas, 2015-012015-01-02 : 2015-01-30452.1310--
102 etapas, 2015-022015-02-02 : 2015-02-27530.8024--
103 etapas, 2015-032015-03-02 : 2015-03-31450.7376--
104 etapas, 2015-042015-04-01 : 2015-04-30380.9431--
105 etapas, 2015-052015-05-04 : 2015-05-29420.2782--
106 etapas, 2015-062015-06-01 : 2015-06-30290.6780--
107 etapas, 2015-072015-07-01 : 2015-07-31411.8734--
108 etapas, 2015-082015-08-03 : 2015-08-31500.6947--
109 etapas, 2015-092015-09-01 : 2015-09-30461.0464--
110 etapas, 2015-102015-10-01 : 2015-10-30492.7401--
111 etapas, 2015-112015-11-02 : 2015-11-30520.3157--
112 etapas, 2015-122015-12-01 : 2015-12-31520.1770--
113 etapas, 2016-012016-01-04 : 2016-01-29371.6860--
114 etapas, 2016-022016-02-01 : 2016-02-29381.6589--
115 etapas, 2016-032016-03-01 : 2016-03-31245.6546--
116 etapas, 2016-042016-04-01 : 2016-04-29400.0468--
117 etapas, 2016-052016-05-02 : 2016-05-31361.4549--
118 etapas, 2016-062016-06-01 : 2016-06-30360.0742--
119 etapas, 2016-072016-07-01 : 2016-07-29242.5957--
120 etapas, 2016-082016-08-03 : 2016-08-31300.4296--
121 etapas, 2016-092016-09-01 : 2016-09-30310.9216--
122 etapas, 2016-102016-10-03 : 2016-10-31470.7964--
123 etapas, 2016-112016-11-01 : 2016-11-30390.6323--
124 etapas, 2016-122016-12-01 : 2016-12-30370.2152--
125 etapas, 2017-012017-01-02 : 2017-01-31400.7663--
126 etapas, 2017-022017-02-01 : 2017-02-28420.3753--
127 etapas, 2017-032017-03-01 : 2017-03-31381.2062--
128 etapas, 2017-042017-04-03 : 2017-04-28410.2503--
129 etapas, 2017-052017-05-02 : 2017-05-31370.1498--
130 etapas, 2017-062017-06-01 : 2017-06-30440.6780--
131 etapas, 2017-072017-07-03 : 2017-07-31391.5448--
132 etapas, 2017-082017-08-01 : 2017-08-31330.2329--
133 etapas, 2017-092017-09-01 : 2017-09-29331.0190--
134 etapas, 2017-102017-10-02 : 2017-10-31340.7993--
135 etapas, 2017-112017-11-02 : 2017-11-30360.5361--
136 etapas, 2017-122017-12-01 : 2017-12-29370.3691--
137 etapas, 2018-012018-01-02 : 2018-01-31350.5877--
138 etapas, 2018-022018-02-01 : 2018-02-28411.1542--
139 etapas, 2018-032018-03-01 : 2018-03-30330.5412--
140 etapas, 2018-042018-04-03 : 2018-04-30350.8958--
141 etapas, 2018-052018-05-02 : 2018-05-31260.0528--
142 etapas, 2018-062018-06-01 : 2018-06-292812.0438--
143 etapas, 2018-072018-07-02 : 2018-07-31302.0490--
144 etapas, 2018-082018-08-01 : 2018-08-31250.3467--
145 etapas, 2018-092018-09-03 : 2018-09-28290.0304--
146 etapas, 2018-102018-10-01 : 2018-10-31291.2744--
147 etapas, 2018-112018-11-02 : 2018-11-30314.6000--
148 etapas, 2018-122018-12-03 : 2018-12-31335.9146--
149 etapas, 2019-012019-01-02 : 2019-01-31330.4236--
150 etapas, 2019-022019-02-01 : 2019-02-28270.7712--
151 etapas, 2019-032019-03-01 : 2019-03-29211.0348--
152 etapas, 2019-042019-04-01 : 2019-04-30233.7701--
153 etapas, 2019-052019-05-02 : 2019-05-31290.0617--
154 etapas, 2019-062019-06-03 : 2019-06-28321.9732--
155 etapas, 2019-072019-07-01 : 2019-07-31221.4878--
156 etapas, 2019-082019-08-01 : 2019-08-30274.1718--
157 etapas, 2019-092019-09-02 : 2019-09-30260.5740--
158 etapas, 2019-102019-10-01 : 2019-10-31221.1354--
159 etapas, 2019-112019-11-04 : 2019-11-29292.5375--
160 etapas, 2019-122019-12-02 : 2019-12-30341.6196--
161 etapas, 2020-012020-01-02 : 2020-01-31290.3322--
162 etapas, 2020-022020-02-03 : 2020-02-28273.9262--
163 etapas, 2020-032020-03-02 : 2020-03-31268.7183--
164 etapas, 2020-042020-04-01 : 2020-04-30218.2404--
165 etapas, 2020-052020-05-04 : 2020-05-29294.7637--
166 etapas, 2020-062020-06-01 : 2020-06-30282.0755--
167 etapas, 2020-072020-07-01 : 2020-07-31161.3708--
168 etapas, 2020-082020-08-03 : 2020-08-31233.7423--
169 etapas, 2020-092020-09-01 : 2020-09-30211.9940--
170 etapas, 2020-102020-10-01 : 2020-10-30142.8300--
171 etapas, 2020-112020-11-03 : 2020-11-30251.2842--
172 etapas, 2020-122020-12-01 : 2020-12-30191.9286--
173 etapas, 2021-012021-01-04 : 2021-01-29216.5678--
174 etapas, 2021-022021-02-01 : 2021-02-26141.3225--
175 etapas, 2021-032021-03-02 : 2021-03-31204.4387--
176 etapas, 2021-042021-04-01 : 2021-04-301717.2389--
177 etapas, 2021-052021-05-03 : 2021-05-31191.3281--
178 etapas, 2021-062021-06-01 : 2021-06-30181.0291--
179 etapas, 2021-072021-07-01 : 2021-07-30132.1880--
180 etapas, 2021-082021-08-02 : 2021-08-31117.5386--
181 etapas, 2021-092021-09-01 : 2021-09-30103.4846--
182 etapas, 2021-102021-10-01 : 2021-10-29132.6317--
183 etapas, 2021-112021-11-03 : 2021-11-30134.7755--
184 etapas, 2021-122021-12-01 : 2021-12-30113.2942--
185 etapas, 2022-012022-01-03 : 2022-01-31140.6454--
186 etapas, 2022-022022-02-01 : 2022-02-28133.8908--
187 etapas, 2022-032022-03-03 : 2022-03-3192.1274--
188 etapas, 2022-042022-04-01 : 2022-04-29102.2936--
189 etapas, 2022-052022-05-02 : 2022-05-31113.1835--
190 etapas, 2022-062022-06-01 : 2022-06-30122.1041--
191 etapas, 2022-072022-07-04 : 2022-07-29124.1584--
192 etapas, 2022-082022-08-01 : 2022-08-3193.2909--
193 etapas, 2022-092022-09-01 : 2022-09-3091.0306--
194 etapas, 2022-102022-10-03 : 2022-10-3183.1736--
195 etapas, 2022-112022-11-03 : 2022-11-30110.4798--
196 etapas, 2022-122022-12-01 : 2022-12-3081.0825--

Toliau (Puslapis: 1/27)

Žaidėjų istorinė statistika
ŽaidėjasŠis etapasVisas pelnasEtapaiVid. vieta (%)*Top vietaVid. pelnasTop pelnas
1. SDarius--435.80484224.0542.22
2. Spekoliunas--401.68974615.20343.01
3. Petras Kurmelis--396.73934813.0568.57
4. motiejus_v50.84265.031714810.9827.77
5. aleo--177.56463932.3822.11
6. n3sve1k4s--170.441032111.3748.76
7. ponass--166.32234615.0253.71
8. Vėjas--165.5244328.8754.51
9. Pylipukas113.53149.86284314.2145.17
10. vigi--146.081434710.8931.34
11. aramaza--137.81484612.3835.79
12. krandrej--135.31194116.5050.35
13. juuustis--130.852343154.1326.07
14. Solga--114.96214744.2140.41
15. kestas322--113.87294613.1133.37
16. Komis--110.121054711.0951.30
17. Sypsnius2--98.3836327.2555.42
18. kievalas--96.59474712.0468.78
19. vaidas11--94.3194418.4631.68
20. ajur97940.2892.24584511.2927.73
21. Pop--89.95124716.3530.80
22. Andr3jus--89.35174254.3427.07
23. Bite--84.0193037.6541.53
24. chromas--81.06385312.7457.21
25. velniux--78.25233423.6945.41
26. ramansevas27--77.58215263.1128.97
27. graske22--72.40432116.5051.29
28. lenusas--72.23113445.3018.22
29. Andrius....--71.34542712.2034.50
30. Triumas1--69.17195413.4338.69
31. zerolt--67.53243712.3724.37
32. tukslas--65.2063329.6135.60
33. wezzza--65.10113214.9217.26
34. TAUT--63.081284820.5516.40
35. sigitadi--62.8662948.8424.52
36. MariusSvelnys--61.18113434.6617.42
37. Pumiukas--60.9661528.4924.31
38. ziulis--59.79535211.87123.05
39. SpEcNaZaS--59.79532111.1747.74
40. gintarine--58.9384296.0512.68
41. Zygiuxas--56.35429114.5650.59
42. ricardas--56.32113334.3516.75
43. Baltas--56.10905412.16137.44
44. newbie--55.75264112.0321.31
45. Neringa 752--54.10540210.8444.99
46. uno--53.9321124.1729.11
47. insider--53.00114244.1421.34
48. valduka--52.93154573.1219.06
49. Steevas--52.55164833.3620.75
50. FARUX--51.39549212.0670.65
51. Carnas--51.25124634.0325.55
52. Raselė--50.782291222.9228.43
53. Aldas--50.23230125.1150.23
54. L.T--49.7174256.1421.90
55. ArturasFX--49.6575037.4543.32
56. @@@kiemsargis--49.22375231.6029.02
57. eiwis--48.80334471.4533.16
58. Agata0410--45.53423110.5631.60
59. Agnius--45.48304521.3411.09
60. Vaidenis--44.16739295.8523.76
61. albert--44.1152728.2326.60
62. dviveidis--43.89995110.6431.57
63. tomasltd--43.7341629.7121.15
64. mAKAVELis--43.6915643.6943.69
65. jpetrulis--43.54435510.2127.93
66. Donattello--43.3042939.6822.25
67. marionas--42.95224911.8512.92
68. Dissimilis--42.69184022.036.79
69. Archetipas--42.22694911.77138.70
70. kikas--41.59436710.3828.10
71. choras--41.00125363.4321.49
72. Robk_e--40.70852112.3588.03
73. speigas--40.03104364.0934.67
74. laixxx--39.89104333.7719.67
75. Lialius666--39.62934154.2318.75
76. SauliusM--39.53224551.9319.40
77. Valimantas--38.37317511.5317.01
78. Doovydas--37.9317837.9337.93
79. arunasz--37.9016737.9037.90
80. belzabubas--37.37327111.5019.42
81. Arnoldas--37.24134042.5912.07
82. Ponasxxx--37.22647425.5212.02
83. Karolisss--37.0763245.9623.24
84. WRL--37.05210917.8030.91
85. vladislav--36.7775826.9567.39
86. RytisG--36.70114583.3023.75
87. etynsur--36.57316411.2217.05
88. zhaltis--36.3853336.7017.89
89. dugnius--36.08317111.8431.09
90. edniMinde--35.813401611.8332.77
91. Edvardas--35.5464055.9530.45
92. dddarka--35.47114053.4318.65
93. Rolandas--35.22163712.2015.79
94. Sandriukas--35.18539196.3817.23
95. Buksaule--35.14123942.8115.71
96. Arni69--34.37530236.2818.48
97. pivomanas--34.3228715.9117.61
98. vysniukas--34.2763295.3418.66
99. dovilkinas--34.2311234.2334.23
100. almanciuks--34.0765085.6127.90
* Vidutinė vieta skaičiuojama procentais tariant, kad kiekvienas etapas turi 100% vietų. Mažesnis procentas rodo aukštesnę vidutinę vietą buvusiuose žaidimo etapuose.