| Antraštės Šaltiniai |
| Laikas | [Šaltinis] Antraštė , Aprašymas |
| 2024-08-13 16:30 | [OMX] Announcement of AS Bercman Technologies regarding the adoption of the decision of the Extraordinary General Meeting without calling the meeting |
| 2024-08-13 16:11 | [OMX] About the transaction with IPAS “Indexo” shares in accordance with the requirements of Regulation 596/2014 |
| 2024-08-13 15:00 | [OMX] The court terminated reorganization proceedings for MPG AgroProduction OÜ |
| 2024-08-13 14:45 | [OMX] AS Tallink Grupp: Managers' Transactions |
| 2024-08-13 10:56 | [OMX] OMX Baltic Benchmark Fund 2024 m. Rugpjūčio 12 d. duomenys apie išleistas akcijas |
| 2024-08-13 10:05 | [OMX] Information on a significant transaction of the subsidiary company |
| 2024-08-13 09:10 | [OMX] Storent Holding invites to join webinar on the financial results for the first half of 2024 and the initiated Noteholders voting |
| 2024-08-13 09:00 | [OMX] Enefit Green production data - July 2024 |
| 2024-08-13 08:00 | [OMX] TextMagic AS 2024 6 months consolidated unaudited interim report |
| 2024-08-13 08:00 | [OMX] LHV Group results for July 2024 |
| 2024-08-12 17:45 | [OMX] AS Tallink Grupp: Change in substantial shareholding |
| 2024-08-12 17:35 | [OMX] „Ignitis grupė“ išlaikė BBB+ kredito reitingą |
| 2024-08-12 17:15 | [OMX] Resignation of a member of the Supervisory Board of AS Tallink Grupp |
| 2024-08-12 16:25 | [OMX] Summary of Tallinna Sadam webinars |
| 2024-08-12 13:42 | [OMX] Vyriausybės vertybinių popierių pirminio platinimo aukcionas |
| 2024-08-12 12:43 | [OMX] „Sostinės bokštai“ platins 4 mln. eurų obligacijų emisijos 4 dalį verslo centro „Hero“ statybų finansavimui |
| 2024-08-12 12:30 | [OMX] AS Grenardi Group bonds public offering |
| 2024-08-12 12:30 | [OMX] AS Grenardi Group bonds public offering |
| 2024-08-12 12:30 | [OMX] AS Grenardi Group obligacijų viešo siūlymo aukcionas |
| 2024-08-12 12:08 | [OMX] VVP pirminio platinimo aukciono rezultatai |
| 2024-08-12 11:20 | [OMX] Baltic Horizon will hold an Investor Conference Webinar to introduce the results for H1 2024 |
| 2024-08-12 10:09 | [OMX] OMX Baltic Benchmark Fund 2024 m. Rugpjūčio 9 d. duomenys apie išleistas akcijas |
| 2024-08-12 09:14 | [OMX] VILVI GROUP pardavimai 2024 m. liepos mėnesį |
| 2024-08-12 09:00 | [OMX] Nasdaq Baltic investor calendar - week 33/2024 |
| 2024-08-12 09:00 | [OMX] Priminimas dėl AB „KN Energies“ (KN) 2024 metų šešių mėnesių neaudituotų finansinių rezultatų pristatymo internetiniame seminare |
| 2024-08-12 09:00 | [OMX] Nasdaq Baltijos Investuotojo kalendorius - savaitė 33/2024 |
| 2024-08-12 09:00 | [OMX] Nasdaq Baltic investor calendar - week 33/2024 |
| 2024-08-12 08:54 | [OMX] Virši opens its second location in Valmiera with EUR 2 million investment |
| 2024-08-12 08:00 | [OMX] Coop Pank AS results for July 2024 |
| 2024-08-12 08:00 | [OMX] AS Tallinna Sadam financial results for 2024 Q2 and 6 months |
| 2024-08-09 22:59 | [MarketWatch] What’s next for bond markets after a week of wild volatility It has been months since traders in the trillion U.S. government debt market have seen a week like the one that’s about to end, with volatility so strong that it sent the benchmark 10-year Treasury yield through an unusually large range over the past five days. |
| 2024-08-09 22:59 | [MarketWatch] 10-, 30-year Treasury yields finish lower to close volatile week in bond market Yields on U.S. government debt ended mixed on Friday but higher for the week, as investors assessed the fallout from a volatile period in fixed-income markets this week. |
| 2024-08-09 22:39 | [MarketWatch] Rocket Lab’s Archimedes engine test ‘a significant catalyst’ for new Neutron rocket, Cantor says Rocket Lab reported a 71% second-quarter revenue hike after the market close Thursday. The company also said that it successfully fired its Archimedes engine for the first time. Rocket Lab shares are up 14.6% Friday. |
| 2024-08-09 22:38 | [MarketWatch] Oil prices snap streak of 4 straight losing weeks Worries over the U.S. economic outlook eased and traders braced for potential retaliatory strikes by Iran and its proxies against Israel after the assassination of a top Hamas official in Tehran last week. |
| 2024-08-09 22:23 | [MarketWatch] Steak, dinner and more men: These have been keys to Sweetgreen’s recent growth Sweetgreen’s stock soars as a key sales-growth metric reaches its highest level in two years and new initiatives pay off. |
| 2024-08-09 22:06 | [MarketWatch] Boeing bondholders get defensive ahead of potential downgrade to junk Boeing’s bondholders have adopted a defensive trade in the last week of selling certain longer-dated notes and buying other, more recently issued bonds that will pay them more if the aerospace giant’s credit is downgraded. |
| 2024-08-09 21:59 | [MarketWatch] Elizabeth Warren probes student-loan transfer that tanked borrowers’ credit scores The letter to student-loan servicers and credit-reporting agencies is the latest example of scrutiny from the U.S. senator and consumer advocates. |
| 2024-08-09 21:42 | [vz.lt] Antras sidabras Paryžiuje: D. Banevič tapo olimpine breiko vicečempione Lietuva Paryžiaus olimpinėse žaidynėse iškovojo antrą sidabro medalį – 17-metė Dominika Banevič-Nicka pirmą kartą vykstančiose olimpinėse breiko varžybose užėmė antrąją vietą. D. Banevič, kuri yra jauniausia Lietuvos olimpinės komandos narė, Lietuvai šiose žaidynėse iškovojo antrąjį sidabro medalį. |
| 2024-08-09 21:34 | [MarketWatch] Trump calls for a ‘say’ in Fed policy as he bashes central bank Former President Donald Trump on Thursday called for a greater say in Federal Reserve decision making, claiming that the central bank has “gotten it wrong a lot.” |
| 2024-08-09 21:20 | [MarketWatch] Canopy Growth stock drops on wider-than-expected loss but company sees growth opportunities in U.S. markets The cannabis company says its gross profit grew as it cut expenses, but its stock falls 7%. |
| 2024-08-09 21:07 | [MarketWatch] ‘A scary game’: How a fugitive yoga instructor stole millions from public pension funds Roberto Montano embezzled million from a forestry project backed by a U.S. investment fund, then went into hiding in Nicaragua for a decade before turning himself in. |
| 2024-08-09 20:59 | [MarketWatch] Nikola’s stock keeps bounce alive as revenue snaps streak of misses Nikola’s stock extended its bounce on Friday, after the maker of electric and hydrogen-fuel-cell trucks reported revenue that more than doubled to beat expectations for the first time in nearly two years. |
| 2024-08-09 20:56 | [MarketWatch] An oversold market rally is what you’re seeing now. Stocks are in a danger zone. S&P 500 may have a bit more room to run, but red flags are everywhere. |
| 2024-08-09 20:55 | [vz.lt] Žaliųjų partiją rinkimuose ves I. Budraitė, sąraše – R. Lapinskas, kalbininkas A. Smetona Žaliųjų partijos sąrašą į Seimą ves politinės jėgos pirmininkė Ieva Budraitė, o jį užbaigs buvęs partijos lyderis Remigijus Lapinskas. |
| 2024-08-09 20:45 | [MarketWatch] American Axle’s stock jumps after better-than-expected earnings Maker of automotive-driveline systems and components offered full-year sales guidance that topped consensus. |
| 2024-08-09 20:21 | [MarketWatch] 20 stocks the bears can’t easily short — which is why you shouldn’t buy them Companies that short-sellers struggle to bet against — like Super Micro Computer — are likely overvalued. |
| 2024-08-09 20:18 | [vz.lt] Brazilijoje sudužo keleivinis lėktuvas su 62 žmonėmis Brazilijos San Paulo valstijoje penktadienį sudužo keleivinis lėktuvas – skelbiama, kad jame buvo 58 keleiviai ir 4 įgulos nariai. |
| 2024-08-09 20:16 | [MarketWatch] Why Fed interest-rate cuts aren’t always good for stocks It all depends on if a recession is coming or not, according to analysts at TS Lombard. |
| 2024-08-09 20:02 | [vz.lt] Kelios dešimtys baltarusių Vilniuje protestavo prieš A. Lukašenkos režimą Tokia akcija rengiama sutinkant ketvirtąsias 2020 metais vykusių Baltarusijos prezidento rinkimų metines, kurių laimėtoju pasiskelbė nuo 1994-ųjų šalį valdantis autoritarinis lyderis A. Lukašenka. |
| 2024-08-09 19:37 | [vz.lt] Išlaisvintas rusų disidentas O. Orlovas: Rusija grįžta į stalinizmo laikus Rusijos žmogaus teisių aktyvistas veteranas Olegas Orlovas, išlaisvintas per praėjusios savaitės apsikeitimą kaliniais, pareiškė anksčiau tikėjęs, kad žlugus Sovietų Sąjungai ir per demokratinius rinkimus išrinkus prezidentą jo gimtinėje įvyks lūžis. |
| 2024-08-09 19:02 | [vz.lt] Lenkijos premjeras kaltina ankstesnę vyriausybę neteisėtai išleistais milijardais Donaldas Tuskas, Lenkijos ministras pirmininkas, penktadienį apkaltino ankstesnę vyriausybę neteisėtai išleidus 100 mlrd. zlotų (23 mlrd. Eur) ir paskelbė, kad jo vadovaujama vyriausybė bando susigrąžinti šiuos pinigus. |
| 2024-08-09 19:00 | [vz.lt] Finansų ir politikų burbulas: nuo „BaltCap“ iki laukiančių rinkimų į Seimą dramų Per 2024-ųjų pirmąjį pusmetį krizių stebėsenos įrankis „INK Seismonitor“ Lietuvoje identifikavo 195 viešas krizines situacijas. Daugiausia jų – po 24 krizes – fiksuota transporto ir logistikos bei gamybos sektoriuose, tačiau visgi ryškiausios krizės šiemet sudrebino finansų segmentą. |
| 2024-08-09 18:25 | [vz.lt] „FERN Group“ direktorių N. Eidukevičių keičia V. Zapalskienė Privataus kapitalo fondo „INVL Baltic Sea Growth Fund“ valdomos inžinerinių paslaugų ir pramoninės statybos įmonių grupės „FERN Group“ ir jos antrinių įmonių generalinį direktorių Nerijų Eidukevičių keičia grupės vykdančioji direktorė Vilija Zapalskienė. |
| 2024-08-09 18:11 | [vz.lt] „Air Baltic“ į Tel Avivą neskraidins ir kitą savaitę Latvijos nacionalinė aviakompanija „Air Baltic“ penktadienį pranešė dar savaitę, iki rugpjūčio 18 dienos dėl saugumo neskraidinsianti iš Rygos į Tel Avivą, išaugus karinio konflikto Artimuosiuose Rytuose tikimybei. |
| 2024-08-09 18:09 | [vz.lt] Austrijoje sulaikytas trečias įtariamasis, planavęs išpuolį per T. Swift koncertą Austrija penktadienį pranešė, kad sulaikė trečią įtariamąjį, džihadistų judėjimo „Islamo valstybė“ (IS) šalininką, planavusį įvykdyti mirtininko išpuolį per amerikiečių popmuzikos superžvaigždės Taylor Swift koncertą Vienoje. |
| 2024-08-09 17:34 | [vz.lt] Seimo rinkimuose varžysis daugiau politikų nei per pastaruosius dvejus rinkimus Spalį vyksiančiuose parlamento rinkimuose dėl Seimo nario mandato varžysis 1.769 politikai, dalyvaus 17 politinių partijų ir vienas koalicinis trijų partijų sąrašas. |
| 2024-08-09 17:24 | [vz.lt] Draudikai: audros padaryta žala jau siekia 9 mln. Eur „Lietuvos draudimas“ iki penktadienio sulaukė 6.800 paraiškų už 4,8 mln. Eur, „Ergo“ – 900 paraiškų už 0,62 mln. Eur, BTA – daugiau nei 1.000 paraiškų už 1,5 mln. Eur, „Gjensidige“ – 1.200 paraiškų už 2 mln. Eur. |
| 2024-08-09 17:08 | [vz.lt] Pasaulio biržos: atšokimas išblėso Pasaulio akcijos dramos kupiną savaitę baigia atgavusios didžiąją dalį pirmadienio praradimų, investuotojams suskubus pirkti atpigusių aktyvų. |
| 2024-08-09 17:05 | [OMX] AS VIRŠI-A concludes loan agreement with AS SEB banka |
| 2024-08-09 16:55 | [OMX] LITGRID AB skelbia pirmo 2024 metų pusmečio rezultatus |
| 2024-08-09 16:00 | [OMX] AB „Amber Grid“ 2024 m. I pusmečio veiklos rezultatai |
| 2024-08-09 15:50 | [OMX] AS Tallink Grupp: Managers' Transactions |
| 2024-08-09 14:00 | [OMX] AS Tallink Grupp: Change in substantial shareholding |
| 2024-08-09 10:00 | [OMX] Nasdaq Welcomes UAB Sostinės bokštai to the Nasdaq Baltic First North Market |
| 2024-08-09 10:00 | [OMX] Nasdaq sveikina UAB „Sostinės bokštai“ Nasdaq Baltijos „First North“ rinkoje |
| 2024-08-09 10:00 | [OMX] Nasdaq Welcomes UAB Sostinės bokštai to the Nasdaq Baltic First North Market |
| 2024-08-09 09:29 | [OMX] Recording of the 6 months 2024 investor webinar |
| 2024-08-09 09:00 | [OMX] Bigbank AS Results for July 2024 |
| 2024-08-09 08:40 | [OMX] OMX Baltic Benchmark Fund 2024 m. Rugpjūčio 8 d. duomenys apie išleistas akcijas |
| 2024-08-09 08:23 | [OMX] 14th of August, AS Grenardi Group launches a new bond offer with an annual interest rate of 10% |
| 2024-08-09 08:00 | [OMX] The net asset value of EfTEN Real Estate Fund AS shares as of 31.07.2024 |
| 2024-08-08 22:05 | [OMX] Baltic Horizon Fund consolidated unaudited results for H1 2024 |
| 2024-08-08 17:21 | [OMX] On instigation of written procedure for receipt of consent of Noteholders holding the Notes with ISIN LV0000850089 and ISIN LV0000850345 |
| 2024-08-08 16:29 | [OMX] Notification on loss of a significant holding |
| 2024-08-08 16:14 | [OMX] Eva Berlaus to Leave APF Holdings Supervisory Board |
| 2024-08-08 16:10 | [OMX] PRANEŠIMAS DĖL UAB „ORKELA“ FINANSINĖS ATASKAITOS UŽ 6 MĖNESIŲ LAIKOTARPĮ, PASIBAIGUSĮ 2024 M. BIRŽELIO 30 D. |
| 2024-08-08 16:10 | [OMX] On the results of buyback for AS “Latvijas Gāze” shares |
| 2024-08-08 16:00 | [OMX] Statement of the Board of JSC “Latvijas Gāze” on the results of the share buyback offer |
| 2024-08-08 12:02 | [OMX] Conexus Baltic Grid, a subsidiary of JSC "Augstsprieguma tīkls", has decided not to determine the credit rating in the future |
| 2024-08-08 11:58 | [OMX] Selver and Grab2Go Sign Letter of Intent for Pilot Project |
| 2024-08-08 10:58 | [OMX] OMX Baltic Benchmark Fund 2024 m. Rugpjūčio 7 d. duomenys apie išleistas akcijas |
| 2024-08-08 09:30 | [OMX] Increase of the share capital in connection with employee share option programmes |
| 2024-08-08 09:08 | [OMX] AS VIRŠI-A concludes the first half with major investments for long-term growth |
| 2024-08-08 08:05 | [OMX] EfTEN United Property Fund unaudited financial results for 2nd quarter and I half-year of 2024 |
| 2024-08-08 08:00 | [OMX] 2024 6 months and II quarter consolidated unaudited interim report |
| 2024-08-08 08:00 | [OMX] 2024 II quarter and 6 months consolidated interim report (unaudited) |
| 2024-08-07 23:38 | [MarketWatch] Virgin Galactic’s sales double as more space tourists join the line Space-tourism company raked in more fees from astronaut wannabes. |
| 2024-08-07 23:30 | [MarketWatch] Robinhood earnings top expectations, following revival of meme stocks and crypto Robinhood Markets Inc. reported second-quarter results Wednesday that beat expectations, helped by a jump in crypto and stock trading. |
| 2024-08-07 23:27 | [MarketWatch] AppLovin’s big profit beat is failing to lift the app-monetization stock The company gave an upbeat profit outlook for the third quarter. |
| 2024-08-07 23:22 | [MarketWatch] Consumers cut back on credit as debts and delinquencies rise Consumers increased the amount of credit they used in June at a slower rate, in a sign of rising financial stress on U.S. households. |
| 2024-08-07 23:16 | [MarketWatch] Stock market likely to retest lows in 4-step recovery process, history suggests A turnaround Tuesday followed by a wobbly Wednesday on Wall Street leaves stock-market investors wondering how to proceed after the S&P 500 suffered its largest one-day drop in nearly two years to kick off the week. |
| 2024-08-07 23:05 | [MarketWatch] Treasury yields rise after weak 10-year note auction, heavy corporate supply U.S. Treasury yields added to their rise Wednesday after a poorly received auction of 10-year notes. |
| 2024-08-07 23:01 | [MarketWatch] The Fed appears to have finally created the recession it wanted U.S. central bank engineers an economic slowdown whenever unemployment is low and the president is a Democrat. |
| 2024-08-07 22:56 | [MarketWatch] ‘Warren Buffett stayed calm and clear-headed amid chaos’: Here’s my biggest lesson from the Great Recession Is it folly to look the other way? |
| 2024-08-07 22:52 | [MarketWatch] Oil prices end higher as data shows drop in U.S. crude inventories Oil futures rose Wednesday, finding support as the stock market continued its recovery from a global rout that had served to pull down commodity prices. |
| 2024-08-07 22:50 | [MarketWatch] This deficit threatens America most — but Trump and Harris won’t talk about it The U.S. is suffering from budget deficit attention disorder. |
| 2024-08-07 22:40 | [MarketWatch] Recession? Soft landing? Something else? Here’s what could happen to the economy. Will the economy keep growing at an above-average speed? Glide toward a “soft landing?” Or — worst-case scenario — crash into recession? |
| 2024-08-07 22:38 | [MarketWatch] The 5 new money rules to recession-proof your life The playbook for how to safeguard your finances has shifted. Certain conventional wisdom about getting through a financial emergency is worth re-evaluating, financial advisers told MarketWatch. |
| 2024-08-07 22:21 | [MarketWatch] Reddit set to harness ‘treasure trove’ of user-generated content, says analyst Reddit Inc., which reported its second quarterly results as a public company Tuesday, is well-positioned to reap the benefits of the “treasure trove” of user-generated content on the platform, says Baird Equity Research. |
| 2024-08-07 22:18 | [MarketWatch] 24 dividend-paying stocks primed for a Fed rate cut in September Stocks that have increased their payout the most over the past 12 months are especially good bets. |
Pastaba :
Visos nuorodos atidaromos viename naujame lange. Žalia juosta žymi naujas antraštes nuo jūsų paskutinio apsilankymo (tik registruotiems vartotojams). Maksimalus įrašų skaičius : 100
Visos nuorodos atidaromos viename naujame lange. Žalia juosta žymi naujas antraštes nuo jūsų paskutinio apsilankymo (tik registruotiems vartotojams). Maksimalus įrašų skaičius : 100
