Antraštės Šaltiniai |
Laikas | [Šaltinis] Antraštė , Aprašymas |
2024-02-15 14:48 | [OMX] Summary of the EfTEN United Property Fund webinar |
2024-02-15 14:30 | [OMX] Extension of terms of office of AS Tallink Grupp management board members |
2024-02-15 11:38 | [OMX] OMX Baltic Benchmark Fund 2024 m. Vasario 14 d. duomenys apie išleistas akcijas |
2024-02-15 10:11 | [OMX] Vyriausybės vertybinių popierių pirminio platinimo aukcionas |
2024-02-15 10:01 | [OMX] The winner of the tender for the supply and installation of battery systems for the secure energy supply of Latvia has been determined |
2024-02-15 09:00 | [OMX] Preliminarūs „Novaturo“ sausio rezultatai: efektyvumo didinimas, aktyvumas turizmo mugėse |
2024-02-15 09:00 | [OMX] AS Tallink Grupp will hold an Investor Webinar to introduce the results of the fourth quarter and 12 months of 2023 |
2024-02-15 09:00 | [OMX] Enefit Green production data - January 2024 |
2024-02-15 09:00 | [OMX] Arco Vara unaudited consolidated interim report for Q4 and 12 months of 2023 |
2024-02-15 08:45 | [OMX] Virši invites you to a webinar on the financial results of 2023 |
2024-02-14 18:02 | [OMX] PRANEŠIMAS DĖL UAB „ORKELA“ FINANSINĖS ATASKAITOS UŽ 2023 M. 12 MĖNESIŲ LAIKOTARPĮ |
2024-02-14 16:00 | [OMX] Šiaulių bankas pasirašė susitarimą su Europos Investicijų banku (EIB) dėl antro 200 milijonų eurų renovacijos fondo steigimo ir valdymo |
2024-02-14 16:00 | [OMX] Joint Stock Company "Latvijas Gāze" Extraordinary shareholders' meetings of February 22, 2024 UPDATED DRAFT RESOLUTIONS |
2024-02-14 12:25 | [OMX] Exchange announcement on the results of domestic GMTN notes primary placement competitive auction |
2024-02-14 12:11 | [MarketWatch] ‘I felt humiliated’: Is it emasculating to allow a woman to pick up the dinner check? “She slipped the waiter her credit card on her way to the restroom.” |
2024-02-14 12:03 | [MarketWatch] BMW wants to make driving an electric car less boring BMW appears to understand that “quick and quiet” isn’t enough, and has gone the extra mile in attempting to make its electric cars feel special. |
2024-02-14 12:00 | [MarketWatch] Why cassette tapes are making a comeback, and it’s not just a fad By democratizing music production, distribution and consumption, the 60-year-old medium has overcome its low-fi sound quality. |
2024-02-14 11:59 | [MarketWatch] The 2024 Toyota Crown: The full-size sedan is unlike any that have come before it The 2024 Toyota Crown stands apart from all others as a high-riding full-size sedan with all-wheel drive and a hybrid powertrain standard. |
2024-02-14 11:35 | [OMX] Advokatų kontorai „Ellex Valiūnas ir partneriai“ suteiktas sertifikuoto patarėjo statusas Nasdaq Vilnius First North alternatyviojoje rinkoje |
2024-02-14 11:29 | [MarketWatch] Good news for Coinbase? Bitcoin ETF activity has been ‘additive’ to crypto demand, says Robinhood CFO Robinhood’s CFO says the launch of spot bitcoin ETFs has helped its business. |
2024-02-14 11:26 | [MarketWatch] S&P 500 futures edge higher after hot inflation sell-off U.S. stock futures were higher early Wednesday as the market started to come to terms with a hotter-than-expected inflation print that caused a dive the day before. |
2024-02-14 10:31 | [OMX] OMX Baltic Benchmark Fund 2024 m. Vasario 13 d. duomenys apie išleistas akcijas |
2024-02-14 10:00 | [vz.lt] Seimas panaikino R. Žemaitaičio neliečiamybę Seimas trečiadienį panaikino parlamentaro Remigijaus Žemaitaičio neliečiamybę dėl jo antisemitinių pasisakymų. |
2024-02-14 10:00 | [OMX] Nasdaq sveikina „Ellex Valiunas“ tapus sertifikuotu patarėju „First North“ rinkoje |
2024-02-14 09:33 | [vz.lt] „Realco“ parduoda sklypą sostinės Antakalnyje Nekilnojamojo turto (NT) plėtros bendrovė „Realco“ nusprendė parduoti 0,4 ha ploto sklypą su pastatais Vilniaus Antakalnio rajone. |
2024-02-14 09:15 | [vz.lt] J. Bezosas pardavė „Amazon“ akcijų už 4 mlrd. USD E.komercijos gigantės „Amazon“ įkūrėjas Jeffas Bezosas pasinaudojo pastarųjų metų ralio suteikta proga išsigryninti dalį akcijų. |
2024-02-14 09:05 | [vz.lt] Metinė infliacija sausį – mažiausia nuo 2021 m. vasario Metinė infliacija – šį sausį, palyginti su tuo pačiu mėnesiu prieš metus – Lietuvoje sudarė 0,7%, trečiadienį pranešė Valstybės duomenų agentūra (VDA). Mėnesio infliacija – sausį, palyginti su gruodžiu – siekė 0,3%. |
2024-02-14 09:02 | [vz.lt] „Techprizmė“. Su žemėmis maišytas „Uber“ panašėja į tvarų verslą Kai Dara Khosrowshahi 2017 m. perėmė pavėžėjimo paslaugų bendrovės „Uber“ vadovo kėdę, buvo akivaizdu, kad jo laukia sunki užduotis – kompaniją purtė didžiulis seksualinio priekabiavimo skandalas, o šalia to įmonė štampavo milijardinius nuostolius ir kritikai abejojo, ar toks verslo modelis kada nors neš pelną. Praėjus daugiau nei šešeriems metams nuo D. Khosrowshahi atėjimo, „Uber“ pagaliau pasiekė rezultatus, kurie apramino gausius kompanijos kritikus. Apie tai ir kitas naujienas – VŽ technologijų savaitės apžvalgoje „Techprizmė“. |
2024-02-14 09:00 | [OMX] „Ignitis grupė“ vasario 28 d. pristatys 2023 m. rezultatus |
2024-02-14 09:00 | [OMX] Enlight Research updated equity research on EfTEN Real Estate Fund AS |
2024-02-14 08:55 | [vz.lt] Komisija G. Nausėdai siūlo atimti Lietuvos pilietybę iš I. Liepos Pilietybės reikalų komisija siūlo prezidentui Gitanui Nausėdai atimti Lietuvos pilietybę iš Rusijoje gyvenančios balerinos Ilzės Liepos. |
2024-02-14 08:52 | [vz.lt] O. Syrskis: padėtis fronte itin sudėtinga Naujasis Ukrainos kariuomenės vadas Oleksandras Syrskis, drauge su gynybos ministru Rustemu Umerovu apsilankęs Ukrainos rytuose, trečiadienį sakė, kad padėtis prie fronto linijos yra pavojinga. |
2024-02-14 08:46 | [vz.lt] Rusijai į ieškomų asmenų sąrašą įtraukus dešimtis politikų, Lietuva reiškia protestą Rusijai į ieškomų asmenų sąrašą įtraukus dešimtis politikų, Užsienio reikalų ministerija (URM) šios šalies atstovui Lietuvoje trečiadienį įteikė griežto protesto notą. |
2024-02-14 08:46 | [vz.lt] Jonavos rajono mero piktnaudžiavimo byla – teisme Buvusio Lietuvos savivaldybių asociacijos (LSA) vadovo, Jonavos rajono mero Mindaugo Sinkevičiaus baudžiamoji byla dėl piktnaudžiavimo panaudojant savivaldybės išmokas perduota teismui, trečiadienį pranešė prokuratūra. |
2024-02-14 08:39 | [vz.lt] Pernai 22% apyvartą kilstelėjusi „Biedronka“ pertvarkė savo prekės ženklo produktus Lenkijos prekybos tinklas „Biedronka“, kurio pagrindinė akcininkė yra bendrovė „Jeronimo Martins Polska“, vadovaudamasi naujomis receptūromis, tam pačiam kiekiui gaminių paruošti sunaudojo maždaug 28 t mažiau cukraus, 21 t mažiau druskos ir daugiau kaip 39 t mažiau riebalų. |
2024-02-14 08:35 | [vz.lt] P. Saudargas: parlamentinių lėšų skyrimo tvarka gali būti tobulinama Seime gali būti keičiama parlamentinių lėšų skyrimo tvarka, sako Paulius Saudargas, Seimo vicepirmininkas. |
2024-02-14 08:29 | [vz.lt] Obligacijų rinka iššvaistė visą nuo gruodžio matytą prieaugį Pasaulinis obligacijų kainų prieaugis, susikaupęs nuo JAV centrinio banko politikos posūkio gruodį, išgaravo – „Bloomberg“ pasaulinis obligacijų indeksas grįžo į gruodžio pradžios lygį. Infliacijos duomenys reikšmingai pakoregavo rinkos dalyvių lūkesčius. |
2024-02-14 08:00 | [vz.lt] Alytaus siuvimo UAB „TexTera“ investuoja į naują pastatą Lietuviško kapitalo Alytaus siuvimo paslaugų įmonė „TexTera“ šiais metais planuoja įgyvendinti beveik 1 mln. Eur vertės plėtros projektą ir persikelti į naują nuosavą gamybos kompleksą mieste. Turimo ploto nebeužtenka klientų poreikiams patenkinti. |
2024-02-14 07:51 | [vz.lt] Metinė infliacija JK sausio mėnesį buvo mažesnė negu prognozuota Metinė infliacija Jungtinėje Karalystėje (JK) sausio mėnesį išliko nepakitusi ir siekė 4%. Gruodžio mėnesį fiksuotas toks pats metinis rodiklis. „Reuters“ apklausti ekonomistai tikėjosi, kad infliacija bus didesnė ir sieks 4,2%. |
2024-02-14 07:38 | [vz.lt] Kitąmet startuos „Elektrum Lietuva“ 38 mln. Eur vertės saulės elektrinių parkas Latvijos kapitalo energetikos sprendimų bendrovė „Elektrum Lietuva“ Šalčininkuose plėtos 65 megavatų (MW) galios saulės elektrinių parką. Investicijos į jį sieks 38 mln. Eur, kitąmet pradėsiančio veikti parko statybų rangovo konkursą bendrovė skelbs artimiausiu metu. |
2024-02-14 07:27 | [vz.lt] „LTG Infra“ integruos saulės modulius į triukšmo slopinimo sienelę Viešosios geležinkelių infrastruktūros valdytoja „LTG Infra“ pradeda pilotinį projektą, kurio metu garsą atspindinčioje sienutėje bus sumontuota ir išbandyta saulės elektrinė. |
2024-02-14 07:21 | [vz.lt] J. Bidenas: D. Trumpo komentarai apie NATO yra kvaili ir gėdingi JAV prezidentas Joe Bidenas antradienį dar kartą pasmerkė respublikono Donaldo Trumpo komentarus apie NATO, pavadindamas juos kvailais ir gėdingais. |
2024-02-14 07:03 | [vz.lt] Audrą sukėlusi D. Trumpo retorika – dar vienas šaltas dušas Europai ir muzika Rusijos ausims JAV prezidento posto siekiančio Donaldo Trumpo pareiškimai, kad jis „paskatins Rusiją daryti, ką tik nori“, NATO sąjungininkėms, kurios neskiria pakankamai lėšų gynybai, menkina NATO vienybę ir silpnina Aljanso atgrasymo strategiją. Nors D. Trumpas yra užsipuolęs sąjungininkes ir anksčiau, šįkart, anot ekspertų, tokiais žodžiais jis pristatė savo radikaliausią užsienio politikos liniją. |
2024-02-14 07:00 | [OMX] Hepsor AS consolidated unaudited interim report for Q4 and 12 months of 2023 |
2024-02-14 06:19 | [vz.lt] Per rusų išpuolį Rytų Ukrainoje žuvo trys žmonės Ukrainos rytiniame Donecko mieste antradienį per Rusijos išpuolį žuvo trys žmonės, įskaitant vaiką, pranešė vietos valdžios institucijos. |
2024-02-14 06:16 | [MarketWatch] Lyft’s stock had a bonkers after-hours rally. Was it due to a typo in its earnings release? Lyft stock rocketed upwards of 60% higher after hours before settling to still-solid gains of around 18% |
2024-02-14 06:02 | [vz.lt] Apklausos ir toliau palankios socialdemokratams Politinių partijų reitingų lentelėje ir toliau pirmauja opoziciniai socialdemokratai, po jų eina valdantieji konservatoriai, rodo trečiadienį paskelbta portalo „Delfi“ užsakymu atlikta „Spinter tyrimų“ apklausa. |
2024-02-14 05:46 | [vz.lt] Šiaurės Korėja paleido kelias sparnuotąsias raketas Šiaurės Korėja trečiadienį paleido kelias sparnuotąsias raketas, praneša Pietų Korėjos kariuomenė. Tai buvo naujausias iš daugybės įtampą keliančių šios branduolinių ginklų turinčios valstybės veiksmų. |
2024-02-14 05:32 | [vz.lt] Pakistano partijos susitarė formuoti naują vyriausybę Dvi pagrindinės Pakistano partijos, suvienijusios jėgas, kad 2022 m. nušalintų populiarų ministrą pirmininką Imraną Khaną, antradienį pareiškė, kad sudarys naują koaliciją, kuri valdys šalį po to, kai praėjusią savaitę vykusiuose rinkimuose nebuvo išrinktas nugalėtojas. |
2024-02-14 04:57 | [vz.lt] Atstovų Rūmai nubalsavo už apkaltą JAV krašto saugumo sekretoriui Atstovų Rūmai antradienį nubalsavo už tai, kad būtų pradėtas apkaltos procesas JAV prezidento Joe Bideno krašto saugumo sekretoriui Alejandro Mayorkasui dėl krizės prie JAV–Meksikos sienos. |
2024-02-14 04:28 | [MarketWatch] Lyft’s gargantuan earnings error proves Wall Street should cut the jargon Lyft inadvertently overstated its margin target for this year, a mistake that could have been avoided if the company had just communicated in plain English. |
2024-02-14 04:10 | [MarketWatch] Instacart announces layoffs and executive departures, but forecast tops estimates Maplebear Inc. — the company better known as the grocery-delivery platform Instacart — said Tuesday that it was laying off around 250 people, or around 7% of its staff, as it tries to streamline its ranks and turn toward bigger, tech-driven ambitions. |
2024-02-14 03:57 | [MarketWatch] ‘They’re threatening to go to a lawyer’: My in-laws gave us 0,000 and are on the deed to our home. Now they insist we give our niece 5,000. “I am currently paying the mortgage.” |
2024-02-14 03:57 | [MarketWatch] Upstart’s stock slides as earnings outlook suggests longer road to recovery Credit trends and a weak outlook “will likely further delay the company’s turnaround story,” Barclays says. |
2024-02-14 03:53 | [MarketWatch] ‘I shouldn’t be punished’: My sister can’t afford to buy me out of our mother’s 0,000 house. She has no home. What should I do? “They have no savings, no retirement, and are living on borrowed time in their current living situation.” |
2024-02-14 03:52 | [MarketWatch] ‘It was a mistake’: My father set up a revocable trust, leaving everything to my stepmother. She’s cutting me out completely. What can I do? “My late father was under the impression that he and my stepmother had an irrevocable trust set up. He was wrong.” |
2024-02-14 03:51 | [MarketWatch] Here’s why Walmart may want to buy TV maker Vizio, and who the deal might hurt Shares of Vizio Holding Corp. rocketed higher on Tuesday on a report that Walmart Inc. was in talks to buy the TV maker for at least billion in an effort to deck out its stores with more screens where it can display ads. |
2024-02-14 03:45 | [vz.lt] Vakar jūsų, šiandien mūsų: Rusija nacionalizuoja gamyklas, remdamasi neva neteisėta privatizacija Rusijos generalinė prokuratūra arbitraže siekia nacionalizuoti tris Čeliabinsko elektrometalurgijos gamyklas. Sprendimas dėl ieškinio dar nepriimtas, tačiau paprastai tam daug posėdžių nereikia. |
2024-02-14 03:45 | [vz.lt] Dakaro ralio žvaigždės: V. Žalos išaugintas „Arijus“ ir Gelažninkų šeimos dueto potencialas Šiemetis Dakaro ralis pasižymėjo ir gerais lietuviškų ekipažų rezultatais, ir ryškiomis prekių ženklų-rėmėjų istorijomis. Tarp tokių – prekių ženklai „Arijus“, „Stihl“. o daugiausia potencialo, žvelgiant į ateitį, turi Emilijos ir Arūno Gelažninkų šeimyninis duetas. |
2024-02-14 03:45 | [vz.lt] 2024 m. elektros kainų kalendoriuje – pasiutpolkė tam tikromis valandomis ir ilgalaikės sutartys verslui Lietuvoje iš atsinaujinančių išteklių 2023 m. buvo pagaminta kas trečia Lietuvoje suvartota kilovatvalandė. Nors tai vis dar mažiau nei Europos Sąjungos (ES) vidurkis (44,4%), palyginti su ankstesniais metais, pažanga yra akivaizdi. |
2024-02-14 03:45 | [vz.lt] M. Statulevičius: iššūkis patenkinus Vokietijos brigados būsto poreikį – ką pasiūlysime mūsų žmonėms? Nors šalies nekilnojamojo turto (NT) sektorius 2024 m. pradeda gerokai optimistiškesne nuotaika, tačiau stebuklų verslas dar nesitiki, neslepia Mindaugas Statulevičius, Lietuvos NT plėtros asociacijos prezidentas. Anot jo, paklausą būsto segmente turėtų išauginti ir į Lietuvą atvykstanti Vokietijos brigada, tačiau ir čia esą susidursime su iššūkiais. |
2024-02-14 03:45 | [vz.lt] Kur paimti lėšų gynybai ir kaip pavyti estus Siekiant gynybai išlaidas padidinti nuo 2,5% iki 3,2% BVP vidutiniu laikotarpiu – tiek lėšų krašto apsaugai šiemet skiria Estija, dar daugiau Lenkija, – ekonomistai analizuoja įvairius šaltinius: nuo papildomo skolinimosi iki pagrindinių mokesčių tarifų didinimo ir lengvatų naikinimo. Jie kartu baksnoja, kad susitarti dėl tvaraus papildomo finansavimo politikams teks ir dėl senėjančios visuomenės keliamų iššūkių, o kone efektyviausias būdas auginti biudžeto pajamų pyragą yra leisti verslui investuoti ir kurti naujas darbo vietas, palyginti su aplinkinėmis valstybėmis, mokėti konkurencingus mokesčius. |
2024-02-14 03:09 | [MarketWatch] Airbnb’s stock falls despite revenue beat, positive guidance Airbnb Inc.’s stock declined in extended trading Tuesday following quarterly results that eclipsed analysts’ revenue estimates and guidance. |
2024-02-14 03:06 | [MarketWatch] Abbott Laboratories says FDA independent panel votes to approve heart device Abbott Laboratories said that a Food and Drug Administration panel voted in favor of the safety profile of its heart device TriClip. |
2024-02-14 02:53 | [MarketWatch] Elon Musk’s billion pay-package fight shows how modern CEOs see themselves as kings of old As some CEOs reach cult-like status, many are treated like royalty. |
2024-02-14 02:15 | [MarketWatch] Regional-bank stocks are back under pressure as investors get ‘a dose of reality’ about obstacles to cutting rates Shares of regional banks are hit hard on Tuesday after an inflation reading came in surprisingly strong, raising more concerns about potential fallout to commercial real estate from higher interest rates. |
2024-02-14 01:50 | [MarketWatch] Jeff Bezos unloads another billion of Amazon stock. He’s sold billion this month. The Amazon founder has dumped about billion worth of the e-commerce giant’s stock this month via a trading plan. |
2024-02-14 01:00 | [MarketWatch] Nvidia closes with a market cap above Amazon’s for first time since 2002 Nvidia is now the fourth largest U.S. company by market cap — and can set its sights on passing No. 3 Alphabet. |
2024-02-14 00:43 | [MarketWatch] My estate is worth millions of dollars. How do I stop my daughters’ husbands from getting their hands on it? “We want to make sure that, in case our daughters get divorced, our hard-earned savings go to them and not their ex-husbands.” |
2024-02-14 00:36 | [MarketWatch] Stock-market tumble shows investors now face ‘Fed’s reality’ in inflation fight The Dow, S&P 500 and Nasdaq all saw their biggest CPI-day fall since September 2022. |
2024-02-14 00:30 | [MarketWatch] A ‘massive brain drain’ is looming as boomers and Gen X-ers retire. Can flextirement help workers and businesses? Is it time for companies to embrace flextirement? |
2024-02-14 00:28 | [MarketWatch] Arm’s stock suffers its worst day on record as AI euphoria cools Arm’s blockbuster stock rally cooled Tuesday, as shares logged their worst daily performance on record. |
2024-02-14 00:23 | [MarketWatch] Robinhood’s stock soars as retail investors wade back into the market More crypto transactions, more subscribers for its premium service lead Robinhood to a quarterly beat. |
2024-02-14 00:14 | [MarketWatch] Chemical giant Chemours delays quarterly earnings release, internal review underway Chemours Co.’s stock dropped more than 4% in the extended session Tuesday after the chemicals company delayed its quarterly financial results, saying it “needs additional time.” |
2024-02-13 23:02 | [MarketWatch] Dow drops more than 500 points after ‘ugly’ inflation report upsets market’s rate-cut expectations January’s hotter-than-expected inflation report threw financial markets into a tailspin on Tuesday and upended investors’ expectations about how soon and by how much the Federal Reserve might start cutting interest rates. |
2024-02-13 23:00 | [MarketWatch] This stock-market predictor with a great record is even more bullish now than it was last year Stocks typically enjoy a winning year when consumer sentiment jumps in January. |
2024-02-13 22:52 | [MarketWatch] Treasury yields end at highest levels since at least December after hotter-than-expected CPI inflation report Treasury yields soared on Tuesday, with the policy-sensitive 2-year rate jumping its most in nine months, after January’s U.S. consumer-price index report threw financial markets into a tailspin. |
2024-02-13 22:33 | [MarketWatch] Defense stocks get a lift as Senate passes Ukraine aid. Here’s how the House may OK ‘some’ of it. While defense stocks joined in on Tuesday’s broad market sell-off sparked by a hotter-than-expected reading on inflation, that’s after several sessions of gains that came as the U.S. Senate made progress on approving a billion aid package for Ukraine, Israel and other allies. |
2024-02-13 22:31 | [MarketWatch] Hotter-than-forecast inflation data made a bad month worse for Joe Biden And bad news for Biden is good news for Donald Trump. |
2024-02-13 22:29 | [MarketWatch] ‘We need to snap out of it’: The Fed is being misled — again — by inflation numbers, says professor behind popular recession predictor The U.S. Federal Reserve is being misled by inflation data and is potentially making a big mistake, professor who developed a widely used recession indicator told MarketWatch. |
2024-02-13 22:19 | [MarketWatch] U.S. oil benchmark marks 7th straight gain as natural-gas prices drop nearly 5% Oil futures settled higher Tuesday, with U.S. benchmark prices marking a seventh straight session gain, as traders continued to weigh risks to crude supplies tied to Middle East tensions and energy-demand prospects. |
2024-02-13 22:12 | [MarketWatch] Hertz’s stock headed for fresh closing low after being caught in downdraft created by Avis Hertz Global Holdings Inc.’s stock tumbled 12% Tuesday to put it on track for a record-low close, pulled down by bad news from its smaller rival, Avis Budget Group Inc. |
2024-02-13 21:59 | [MarketWatch] Avis’s stock drops after company sells record number of cars into a tough used-car market Avis Budget Group’s stock was having its worst day in four years on Tuesday, after the car-rental company said it sold a record number of vehicles during the fourth quarter in a bad market for used cars, due to vehicle oversupply and a spike in interest costs. |
2024-02-13 21:52 | [MarketWatch] Natural-gas prices at lowest since 2020 on mild weather, ample supply ‘double whammy’ Natural gas has fallen to its lowest price since mid-2020, with warmer U.S. weather and ample supplies of the fuel pulling prices down for a six session in a row on Tuesday. |
2024-02-13 21:37 | [MarketWatch] 5 reasons not to go out to dinner on Valentine’s Day Ask almost anyone who has dined out on Valentine’s Day, and they will tell you that it can be a series of disappointments. |
2024-02-13 21:32 | [MarketWatch] Fighting about money with your spouse? 5 strategies to disagree better. Communicating well during money fights simply takes practice |
2024-02-13 21:26 | [MarketWatch] Bullish bets on Nvidia, other ‘Magnificent Seven’ members near their most crowded levels in the past year The trend is prompting some derivatives-market experts to warn that the broader market could be at risk of a pullback as Big Tech stocks, which have led the market higher over the past year, could falter following Friday’s options expiration. |
2024-02-13 21:09 | [MarketWatch] Kroger pledges to lower prices for consumers when its planned merger with Albertsons closes Grocer is facing regulatory pushback over the deal, which is expected to reduce competition in some regions. |
2024-02-13 20:57 | [MarketWatch] Moving to New York City? Be ready to drop more than ,000 up front to rent an apartment. The cost of renting in New York has hit a new high, as the number of available units drops to a 50-year low. |
2024-02-13 20:50 | [OMX] Baltic Horizon Fund discloses investor letter |
2024-02-13 20:44 | [MarketWatch] Hasbro’s stock drops after another profit miss, downbeat sales outlook Hasboro saw the third straight miss of earnings expectations, and the biggest miss on a percentage basis since second-quarter results of 2020, according to FactSet data. |
2024-02-13 20:34 | [MarketWatch] ‘Keep it simple’ helps this stock-fund manager trounce the market Winning pro gives 5 core investing tips we can all use. |
2024-02-13 20:31 | [MarketWatch] Tesla leads 11% annual drop in EV prices as demand slowdown continues People in the market for a new electric vehicle may be looking at a bargain of sorts, particularly if they aim to get a new Tesla. |
2024-02-13 20:28 | [MarketWatch] The AI machines are not coming for your job AI will transform the way we work, but there is no reason to be fearful. |
2024-02-13 20:22 | [MarketWatch] Higher interest rates, inflation will challenge the post-COVID economy. AI will save it. AI will boost productivity and GDP growth, and give governments a way out of budget problems. |
2024-02-13 20:20 | [MarketWatch] ‘Too big to fail’ was bad enough for the banks. Now we have ‘too many to fail.’ The failures may have been confined to just a few rogue banks, but the problem is systemic. |
2024-02-13 20:17 | [MarketWatch] Molson Coors swings back to a quarterly profit, but stock still falls The brewer achieved growth in market share, sales and volume in each of its three biggest global markets in 2023. |
2024-02-13 20:04 | [MarketWatch] Expanding the child tax credit could come from axing this COVID-era ‘magnet for fraud’ Congress is considering a new bipartisan tax package that would expand the child tax credit and restore several business tax breaks, and the plan is to end a controversial COVID-era relief scheme to pay for it. |
2024-02-13 20:03 | [MarketWatch] Housing costs are still rising, but that won’t stop the Fed from cutting interest rates For over a year, economists and financial market experts have been confidently arguing that shelter costs are on the cusp of rolling over. So it was a surprise to many when shelter costs accelerated in January. |
2024-02-13 19:54 | [MarketWatch] Gold futures fall toward ‘critical support point’ of ,000 an ounce after inflation report Gold prices touch their lowest intraday level of the year after a stronger-than-expected U.S. inflation reading. |
Pastaba :
Visos nuorodos atidaromos viename naujame lange. Žalia juosta žymi naujas antraštes nuo jūsų paskutinio apsilankymo (tik registruotiems vartotojams). Maksimalus įrašų skaičius : 100
Visos nuorodos atidaromos viename naujame lange. Žalia juosta žymi naujas antraštes nuo jūsų paskutinio apsilankymo (tik registruotiems vartotojams). Maksimalus įrašų skaičius : 100