RSS
Autorius Žinutė
2010-11-12 13:07  #154752        
2010-11-12 13:18  #154763        
2010-11-12 13:28  #154770        
2010-11-12 13:32  #154776        
2010-11-12 14:16  #154795        
2010-11-12 14:18  #154796         2
----------------------------

Total annualized return from 2001.09 to 2014.06: +13.0%

Total annualized return from 2022.10 to 2023.07: +2.6%

----------------------------
2010-11-12 14:26  #154800         1
2010-11-12 14:52  #154810         1
2010-11-12 15:08  #154817         1
2010-11-12 15:19  #154819         1
2010-11-12 15:37  #154827         1
2010-11-12 15:53  #154838        

Redaguota: ugniusk (2010-11-12 16:49 )
----------------------------

Total annualized return from 2001.09 to 2014.06: +13.0%

Total annualized return from 2022.10 to 2023.07: +2.6%

----------------------------
2010-11-12 19:10  #154925         2
2010-11-13 00:34  #155024        
2010-11-13 10:50  #155041        
2010-11-13 11:07  #155045        
2010-11-13 12:48  #155049        
----------------------------

Total annualized return from 2001.09 to 2014.06: +13.0%

Total annualized return from 2022.10 to 2023.07: +2.6%

----------------------------
2010-11-13 12:55  #155050        
2010-11-13 14:01  #155058        
2010-11-13 14:12  #155059