| Date | Author | Stock | Price | Recommend. | Target price | Price after 3mo. | Document | ||
| 2010-04-13 | LHV | APG1L | 4.20 LTL | Buy | - | - | - | - | - |
| 2010-02-16 | LHV | TEO1L | 2.27 LTL | Hold | - | - | - | - | - |
| 2010-01-21 | LHV | OEG1T | 1.15 EUR | Buy | - | - | - | - | - |
| 2009-12-17 | LHV | TKM1T | 3.70 EUR | Buy | - | - | 5.25 | 41.9 | - |
| 2009-12-01 | LHV | APG1L | 2.23 LTL | Buy | - | - | 3.11 | 39.5 | - |
| 2009-11-25 | LHV | NCN1T | 1.71 EUR | Hold | - | - | 1.91 | 11.7 | - |
| 2009-11-18 | LHV | OEG1T | 0.66 EUR | Hold | - | - | 1.06 | 60.6 | - |
| 2009-11-09 | LHV | TAL1T | 0.39 EUR | Hold | - | - | 0.56 | 43.6 | - |
| 2009-10-27 | LHV | TEO1L | 1.96 LTL | Buy | - | - | 2.25 | 14.8 | - |
| 2009-10-26 | HSA | TVEAT | 10.45 EUR | Buy | 12.80 | 22.5 | 10.40 | 0.5 | 268Kb |
| 2009-10-25 | HSA | GRD1R | 4.75 LVL | Buy | 6.50 | 36.8 | 4.42 | 6.9 | 285Kb |
| 2009-10-25 | HSA | SFGAT | 0.76 EUR | Buy | 1.31 | 72.4 | 1.00 | 31.6 | 291Kb |
| 2009-10-06 | HSA | ARC1T | 0.29 EUR | Accumulate | 0.34 | 17.2 | 0.17 | 41.4 | 301Kb |
| 2009-10-02 | HSA | MRK1T | 5.30 EUR | Hold | 5.61 | 5.8 | 5.18 | 2.3 | 295Kb |
| 2009-10-02 | HSA | TVEAT | 10.50 EUR | Buy | 12.70 | 21.0 | 10.23 | 2.6 | 282Kb |
| 2009-09-24 | HSA | TKM1T | 5.60 EUR | Sell | 4.69 | 16.2 | 3.71 | 33.7 | 361Kb |
| 2009-09-04 | LHV | CTS1L | 6.91 LTL | Buy | - | - | 7.73 | 11.9 | - |
| 2009-09-03 | LHV | APG1L | 2.93 LTL | Hold | - | - | 2.43 | 17.1 | - |
| 2009-08-31 | LHV | OEG1T | 0.61 EUR | Hold | - | - | 0.72 | 18.0 | - |
| 2009-08-28 | LHV | TKM1T | 3.78 EUR | Buy | - | - | 3.91 | 3.4 | - |
| 2009-08-14 | LHV | NCN1T | 0.98 EUR | Hold | - | - | 1.60 | 63.3 | - |
| 2009-08-11 | LHV | EEG1T | 0.92 EUR | Hold | - | - | 1.09 | 18.5 | - |
| 2009-08-11 | LHV | MRK1T | 4.03 EUR | Hold | - | - | 5.18 | 28.5 | - |
| 2009-07-22 | ORN | TEO1L | 1.16 LTL | Buy | 1.40 | 20.7 | 1.97 | 69.8 | 225Kb |
| 2009-06-18 | HNB | TEO1L | 1.08 LTL | Buy | 1.55 | 43.5 | 1.86 | 72.2 | 160Kb |
| 2009-06-08 | LHV | APG1L | 1.75 LTL | Hold | - | - | 3.32 | 89.7 | - |
| 2009-06-02 | LHV | TKM1T | 2.34 EUR | Hold | - | - | 4.29 | 83.3 | - |
| 2009-05-21 | LHV | NCN1T | 0.90 EUR | Hold | - | - | 1.01 | 12.2 | - |
| 2009-05-13 | LHV | OEG1T | 0.59 EUR | Sell | - | - | 0.62 | 5.1 | - |
| 2009-05-11 | HSA | TAL1T | 0.37 EUR | Buy | 0.60 | 62.2 | 0.35 | 5.4 | 365Kb |
| 2009-05-07 | HSA | HAE1T | 0.86 EUR | Buy | 2.01 | 133.7 | 1.70 | 97.7 | 266Kb |
| 2009-05-05 | LHV | TVEAT | 9.00 EUR | Accumulate | - | - | 8.45 | 6.1 | - |
| 2009-04-28 | LHV | ETLAT | 4.96 EUR | Accumulate | - | - | 4.40 | 11.3 | - |
| 2009-04-22 | LHV | NRM1T | 2.60 EUR | Hold | - | - | 2.55 | 1.9 | - |
| 2009-04-22 | LHV | TAL1T | 0.32 EUR | Hold | - | - | 0.30 | 6.3 | - |
| 2009-04-20 | ORN | TEO1L | 1.28 LTL | Buy | 1.60 | 25.0 | 1.12 | 12.5 | 224Kb |
| 2009-04-17 | LHV | TEO1L | 1.25 LTL | Accumulate | - | - | 1.12 | 10.4 | - |
| 2009-04-14 | HSA | GRD1R | 2.04 LVL | Buy | 6.02 | 195.1 | 3.29 | 61.3 | 328Kb |
| 2009-04-01 | FHL | APG1L | 1.90 LTL | Buy | 2.57 | 35.3 | 1.62 | 14.7 | 461Kb |
| 2009-03-29 | ORN | VLP1L | 0.60 LTL | Buy | 0.80 | 33.3 | 1.37 | 128.3 | 235Kb |
| 2009-03-24 | ORN | IVL1L | 1.33 LTL | Hold | 1.40 | 5.3 | 1.39 | 4.5 | 219Kb |
| 2009-03-16 | ORN | RSU1L | 1.75 LTL | Hold | 2.00 | 14.3 | 2.01 | 14.9 | 240Kb |
| 2009-03-13 | LHV | OEG1T | 0.37 EUR | Sell | - | - | 0.51 | 37.8 | - |
| 2009-03-10 | LHV | TKM1T | 1.67 EUR | Sell | - | - | 2.20 | 31.7 | - |
| 2009-03-09 | ORN | TEO1L | 1.16 LTL | Buy | 1.60 | 37.9 | 1.13 | 2.6 | 224Kb |
| 2009-03-04 | ORN | CTS1L | 3.09 LTL | Hold | 3.40 | 10.0 | 4.40 | 42.4 | 214Kb |
| 2009-02-25 | LHV | NCN1T | 0.88 EUR | Hold | - | - | 0.94 | 6.8 | - |
| 2009-02-23 | ORN | UKB1L | 0.79 LTL | Hold | 0.83 | 5.1 | 0.67 | 15.2 | 189Kb |
| 2009-02-19 | HNB | TEO1L | 1.24 LTL | Buy | 1.95 | 57.3 | 1.14 | 8.1 | 189Kb |
| 2009-02-19 | HNB | TEO1L | 1.24 LTL | Buy | 1.95 | 57.3 | 1.14 | 8.1 | 189Kb |

Buy
Hold
Buy
268Kb